Difference between revisions of "TSS:Hg 103154.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=9995 |entrez_id=6621 |gc_percent=0.597015 |gene_alias=PTFalpha|SNAP190 |gene_description=small nuclear RNA activating complex p...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SNAP190= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
+ | |distance= | ||
|distance_to_tss=9995 | |distance_to_tss=9995 | ||
+ | |end=136388444 | ||
|entrez_id=6621 | |entrez_id=6621 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_003086 | |nearest_refseq=NM_003086 | ||
|nearest_unigene=Hs.113265 | |nearest_unigene=Hs.113265 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=136388439 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103154.1 | |tss_id=hg_103154.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 9995 |
---|---|
Nearest PromoterID: | NM_003086 |
Entrez ID: | 6621 |
Nearest Unigene: | Hs.113265 |
Nearest Refseq: | NM_003086 |
Nearest Ensembl: | ENSG00000165684 |
Gene Name: | SNAPC4 |
Gene Alias: | PTFalpha |
Gene Description: | small nuclear RNA activating complex polypeptide 4 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |