Difference between revisions of "TSS:Hg 103160.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=-536 |entrez_id=10807 |gc_percent=0.616915 |gene_alias=NY-CO-3 |gene_description=serologically defined colon cancer antigen 3 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance= | ||
|distance_to_tss=-536 | |distance_to_tss=-536 | ||
+ | |end=136411152 | ||
|entrez_id=10807 | |entrez_id=10807 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_006643 | |nearest_refseq=NM_006643 | ||
|nearest_unigene=Hs.94300 | |nearest_unigene=Hs.94300 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=136411123 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103160.1 | |tss_id=hg_103160.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -536 |
---|---|
Nearest PromoterID: | NM_001039708 |
Entrez ID: | 10807 |
Nearest Unigene: | Hs.94300 |
Nearest Refseq: | NM_006643 |
Nearest Ensembl: | ENSG00000165689 |
Gene Name: | SDCCAG3 |
Gene Alias: | NY-CO-3 |
Gene Description: | serologically defined colon cancer antigen 3 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |