Difference between revisions of "TSS:Hg 103161.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=128 |entrez_id=56623 |gc_percent=0.761194 |gene_alias=CORS1|CPD4|JBTS1|MORMS|PPI5PIV|pharbin |gene_description=inositol polypho...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CPD4= | ||
+ | |JBTS1= | ||
+ | |MORMS= | ||
+ | |PPI5PIV= | ||
+ | |all_trans=BC028032:-103 ENST00000371712.3:-121 NM_001318502:-121 NM_019892:-121 uc004cho.4:-121 AL832846:-121 BC110356:-122 AF187891:165 KJ894335:268 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=-103 | ||
|distance_to_tss=128 | |distance_to_tss=128 | ||
+ | |end=136439701 | ||
|entrez_id=56623 | |entrez_id=56623 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
|gene_alias=CORS1|CPD4|JBTS1|MORMS|PPI5PIV|pharbin | |gene_alias=CORS1|CPD4|JBTS1|MORMS|PPI5PIV|pharbin | ||
|gene_description=inositol polyphosphate-5-phosphatase E | |gene_description=inositol polyphosphate-5-phosphatase E | ||
− | |gene_name=INPP5E | + | |gene_id=56623 |
+ | |gene_name=inositol polyphosphate-5-phosphatase E | ||
+ | |gene_source=HGNC:21474 | ||
+ | |gene_symbol=INPP5E | ||
+ | |gene_synonyms=CORS1 PPI5PIV | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:21474 | ||
|nearest_ensembl=ENSG00000148384 | |nearest_ensembl=ENSG00000148384 | ||
|nearest_promoter_id=NM_001318502 | |nearest_promoter_id=NM_001318502 | ||
|nearest_refseq=NM_019892 | |nearest_refseq=NM_019892 | ||
|nearest_unigene=Hs.120998 | |nearest_unigene=Hs.120998 | ||
+ | |num_trans=9 | ||
+ | |pharbin= | ||
+ | |species=human | ||
+ | |start=136439687 | ||
+ | |strand=- | ||
+ | |transcript_name=BC028032 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103161.1 | |tss_id=hg_103161.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC028032 |
---|---|
Distance: | -103 |
Num_trans: | 9 |
All_trans: | BC028032:-103 ENST00000371712.3:-121 NM_001318502:-121 NM_019892:-121 uc004cho.4:-121 AL832846:-121 BC110356:-122 AF187891:165 KJ894335:268 |
TATA-Box annotation
Distance to TSS: | 128 |
---|---|
Nearest PromoterID: | NM_001318502 |
Entrez ID: | 56623 |
Nearest Unigene: | Hs.120998 |
Nearest Refseq: | NM_019892 |
Nearest Ensembl: | ENSG00000148384 |
Gene Name: | inositol polyphosphate-5-phosphatase E |
Gene Alias: | CORS1 |
Gene Description: | inositol polyphosphate-5-phosphatase E |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |