Difference between revisions of "TSS:Hg 103169.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=-847 |entrez_id=9919 |gc_percent=0.726368 |gene_alias=KIAA0310|SEC16L|p250 |gene_description="SEC16 homolog A, endoplasmic reti...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SEC16L= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance= | ||
|distance_to_tss=-847 | |distance_to_tss=-847 | ||
+ | |end=136484609 | ||
|entrez_id=9919 | |entrez_id=9919 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_014866 | |nearest_refseq=NM_014866 | ||
|nearest_unigene=Hs.522500 | |nearest_unigene=Hs.522500 | ||
+ | |num_trans=0 | ||
+ | |p250= | ||
+ | |species=human | ||
+ | |start=136484602 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103169.1 | |tss_id=hg_103169.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -847 |
---|---|
Nearest PromoterID: | NM_001276418 |
Entrez ID: | 9919 |
Nearest Unigene: | Hs.522500 |
Nearest Refseq: | NM_014866 |
Nearest Ensembl: | ENSG00000148396 |
Gene Name: | SEC16A |
Gene Alias: | KIAA0310 |
Gene Description: | "SEC16 homolog A, endoplasmic reticulum export factor" |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |