Difference between revisions of "TSS:Hg 103181.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=29834 |entrez_id=101928483 |gc_percent=0.636816 |gene_alias=LINC01573|MIR4674HG|NALT |gene_description=NOTCH1 associated lncRNA...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MIR4674HG= | ||
+ | |NALT= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance= | ||
|distance_to_tss=29834 | |distance_to_tss=29834 | ||
+ | |end=136577679 | ||
|entrez_id=101928483 | |entrez_id=101928483 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NR_121577 | |nearest_refseq=NR_121577 | ||
|nearest_unigene=Hs.170035 | |nearest_unigene=Hs.170035 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=136577673 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103181.1 | |tss_id=hg_103181.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:58, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 29834 |
---|---|
Nearest PromoterID: | NR_121577 |
Entrez ID: | 101928483 |
Nearest Unigene: | Hs.170035 |
Nearest Refseq: | NR_121577 |
Nearest Ensembl: | |
Gene Name: | NALT1 |
Gene Alias: | LINC01573 |
Gene Description: | NOTCH1 associated lncRNA in T-cell acute lymphoblastic leukemia 1 |
Gene Type: | ncRNA |
CpG%: | 0.065 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |