Difference between revisions of "TSS:Mm 61429.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC034069:21 NM_001162532:-29 uc009hrf.2:-29 ENSMUST00000107456.3:-34 BC110691:190 |chr=chr7 |cpg_percent=0.12 |distance=21 |distance_to_tss=62 |end=7374...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=62 | |distance_to_tss=62 | ||
|end=73740402 | |end=73740402 | ||
+ | |end_of_center_position=73740369 | ||
|entrez_id=100038347 | |entrez_id=100038347 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=73740335 | |start=73740335 | ||
+ | |start_of_center_position=73740368 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC034069 | |transcript_name=BC034069 |
Revision as of 02:50, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 73740368 |
---|---|
End of the center position in the TSS region: | 73740369 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC034069 |
---|---|
Distance: | 21 |
Num_trans: | 5 |
All_trans: | BC034069:21 NM_001162532:-29 uc009hrf.2:-29 ENSMUST00000107456.3:-34 BC110691:190 |
TATA-Box annotation
Distance to TSS: | 62 |
---|---|
Nearest PromoterID: | NM_001162532 |
Entrez ID: | 100038347 |
Nearest Unigene: | Mm.425464 |
Nearest Refseq: | NM_001162532 |
Nearest Ensembl: | ENSMUSG00000078670 |
Gene Name: | "family with sequence similarity 174, member B" |
Gene Alias: | - |
Gene Description: | "family with sequence similarity 174, member B" |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |