Difference between revisions of "TSS:Mm 6401.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC039192:115 |chr=chr1 |cpg_percent=0.025 |distance=115 |distance_to_tss=12653 |end=72862223 |entrez_id=16011 |gc_percent=0.462687 |gene_alias=AI256729|...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AW208790= | ||
+ | |IGFBP-5= | ||
+ | |IGFBP-5P= | ||
|all_trans=BC039192:115 | |all_trans=BC039192:115 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 9: | ||
|distance_to_tss=12653 | |distance_to_tss=12653 | ||
|end=72862223 | |end=72862223 | ||
+ | |end_of_center_position=72862213 | ||
|entrez_id=16011 | |entrez_id=16011 | ||
|gc_percent=0.462687 | |gc_percent=0.462687 | ||
− | |gene_alias=AI256729 | + | |gene_alias=AI256729 |
|gene_description=insulin-like growth factor binding protein 5 | |gene_description=insulin-like growth factor binding protein 5 | ||
|gene_id=16011 | |gene_id=16011 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=72862201 | |start=72862201 | ||
+ | |start_of_center_position=72862212 | ||
|strand=- | |strand=- | ||
|transcript_name=BC039192 | |transcript_name=BC039192 |
Revision as of 20:02, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 72862212 |
---|---|
End of the center position in the TSS region: | 72862213 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC039192 |
---|---|
Distance: | 115 |
Num_trans: | 1 |
All_trans: | BC039192:115 |
TATA-Box annotation
Distance to TSS: | 12653 |
---|---|
Nearest PromoterID: | NM_010518 |
Entrez ID: | 16011 |
Nearest Unigene: | Mm.405761 |
Nearest Refseq: | NM_010518 |
Nearest Ensembl: | ENSMUSG00000026185 |
Gene Name: | insulin-like growth factor binding protein 5 |
Gene Alias: | AI256729 |
Gene Description: | insulin-like growth factor binding protein 5 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.462687 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |