Difference between revisions of "TSS:Hg 103232.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=53 |entrez_id=8721 |gc_percent=0.716418 |gene_alias=CFAP280|EDF-1|MBF1 |gene_description=endothelial differentiation related fac...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EDF-1= | ||
+ | |MBF1= | ||
+ | |all_trans=ENST00000371649.5:0 ENST00000224073.5:0 uc022bpv.3:0 uc004cjt.3:0 AJ005259:0 BC015500:0 AB002282:10 AB002283:10 ENST00000371648.4:12 uc004cju.3:12 AB590058:16 DQ891577:18 DQ894770:18 KJ892605:19 BT009863:20 CR541914:20 NM_003792:-48 NM_001281299:-48 NM_001281298:-48 NM_001281297:-48 NM_153200:-48 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=53 | |distance_to_tss=53 | ||
+ | |end=136866288 | ||
|entrez_id=8721 | |entrez_id=8721 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
|gene_alias=CFAP280|EDF-1|MBF1 | |gene_alias=CFAP280|EDF-1|MBF1 | ||
|gene_description=endothelial differentiation related factor 1 | |gene_description=endothelial differentiation related factor 1 | ||
− | |gene_name=EDF1 | + | |gene_id=8721 |
+ | |gene_name=endothelial differentiation related factor 1 | ||
+ | |gene_source=HGNC:3164 | ||
+ | |gene_symbol=EDF1 | ||
+ | |gene_synonyms=CFAP280 EDF-1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3164 | ||
|nearest_ensembl=ENSG00000107223 | |nearest_ensembl=ENSG00000107223 | ||
|nearest_promoter_id=NM_153200 | |nearest_promoter_id=NM_153200 | ||
|nearest_refseq=NM_003792 | |nearest_refseq=NM_003792 | ||
|nearest_unigene=Hs.174050 | |nearest_unigene=Hs.174050 | ||
+ | |num_trans=21 | ||
+ | |species=human | ||
+ | |start=136866277 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000371649.5 ENST00000224073.5 uc022bpv.3 uc004cjt.3 AJ005259 BC015500 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103232.1 | |tss_id=hg_103232.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O60869 | ||
}} | }} |
Revision as of 20:00, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371649.5 ENST00000224073.5 uc022bpv.3 uc004cjt.3 AJ005259 BC015500 |
---|---|
Distance: | 0 |
Num_trans: | 21 |
All_trans: | ENST00000371649.5:0 ENST00000224073.5:0 uc022bpv.3:0 uc004cjt.3:0 AJ005259:0 BC015500:0 AB002282:10 AB002283:10 ENST00000371648.4:12 uc004cju.3:12 AB590058:16 DQ891577:18 DQ894770:18 KJ892605:19 BT009863:20 CR541914:20 NM_003792:-48 NM_001281299:-48 NM_001281298:-48 NM_001281297:-48 NM_153200:-48 |
TATA-Box annotation
Distance to TSS: | 53 |
---|---|
Nearest PromoterID: | NM_153200 |
Entrez ID: | 8721 |
Nearest Unigene: | Hs.174050 |
Nearest Refseq: | NM_003792 |
Nearest Ensembl: | ENSG00000107223 |
Gene Name: | endothelial differentiation related factor 1 |
Gene Alias: | CFAP280 |
Gene Description: | endothelial differentiation related factor 1 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |