Difference between revisions of "TSS:Hg 103239.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=564 |entrez_id=54461 |gc_percent=0.751244 |gene_alias=Fbw5 |gene_description=F-box and WD repeat domain containing 5 |gene_name=F...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000480818.3:18 uc064xfp.1:18 JF432249:90 AB463628:90 CU676959:90 ENST00000443788.1:-326 uc064xfs.1:-326 AK026081:-410 ENST00000491246.4:-412 uc064xfq.1:-412 BC014297:-413 AK315738:-421 ENST00000325285.7:-442 uc004cjx.4:-442 BC014130:-442 ENST00000428398.5:-479 uc064xfr.1:-479 ENST00000483559.5:-480 uc064xfn.1:-480 BC035355:-480 ENST00000459905.5:-488 uc064xfo.1:-488 BC031100:-488 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=18 | ||
|distance_to_tss=564 | |distance_to_tss=564 | ||
+ | |end=136944208 | ||
|entrez_id=54461 | |entrez_id=54461 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
|gene_alias=Fbw5 | |gene_alias=Fbw5 | ||
|gene_description=F-box and WD repeat domain containing 5 | |gene_description=F-box and WD repeat domain containing 5 | ||
− | |gene_name=FBXW5 | + | |gene_id=54461 |
+ | |gene_name=F-box and WD repeat domain containing 5 | ||
+ | |gene_source=HGNC:13613 | ||
+ | |gene_symbol=FBXW5 | ||
+ | |gene_synonyms=DKFZP434B205 Fbw5 MGC20962 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:13613 | ||
|nearest_ensembl=ENSG00000159069 | |nearest_ensembl=ENSG00000159069 | ||
|nearest_promoter_id=NM_018998 | |nearest_promoter_id=NM_018998 | ||
|nearest_refseq=NM_018998 | |nearest_refseq=NM_018998 | ||
|nearest_unigene=Hs.522507 | |nearest_unigene=Hs.522507 | ||
+ | |num_trans=23 | ||
+ | |species=human | ||
+ | |start=136944172 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000480818.3 uc064xfp.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103239.1 | |tss_id=hg_103239.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:00, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000480818.3 uc064xfp.1 |
---|---|
Distance: | 18 |
Num_trans: | 23 |
All_trans: | ENST00000480818.3:18 uc064xfp.1:18 JF432249:90 AB463628:90 CU676959:90 ENST00000443788.1:-326 uc064xfs.1:-326 AK026081:-410 ENST00000491246.4:-412 uc064xfq.1:-412 BC014297:-413 AK315738:-421 ENST00000325285.7:-442 uc004cjx.4:-442 BC014130:-442 ENST00000428398.5:-479 uc064xfr.1:-479 ENST00000483559.5:-480 uc064xfn.1:-480 BC035355:-480 ENST00000459905.5:-488 uc064xfo.1:-488 BC031100:-488 |
TATA-Box annotation
Distance to TSS: | 564 |
---|---|
Nearest PromoterID: | NM_018998 |
Entrez ID: | 54461 |
Nearest Unigene: | Hs.522507 |
Nearest Refseq: | NM_018998 |
Nearest Ensembl: | ENSG00000159069 |
Gene Name: | F-box and WD repeat domain containing 5 |
Gene Alias: | Fbw5 |
Gene Description: | F-box and WD repeat domain containing 5 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |