Difference between revisions of "TSS:Hg 103281.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.17 |distance_to_tss=95 |entrez_id=20 |gc_percent=0.81592 |gene_alias=ABC2 |gene_description=ATP binding cassette subfamily A member 2 |gene_name=ABC...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000341511.10:0 ENST00000494046.5:0 uc064xhf.1:0 uc064xhx.1:0 AF178941:0 AK308738:0 ENST00000464876.5:2 uc064xhw.1:2 BC090860:2 BC064542:4 ENST00000492260.5:9 uc064xht.1:9 BC029282:9 AF327657:34 AB384556:36 ENST00000371605.7:-82 ENST00000265662.9:-82 NM_001606:-82 uc064xhg.1:-82 uc011mem.1:-82 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.17 | |cpg_percent=0.17 | ||
+ | |distance=0 | ||
|distance_to_tss=95 | |distance_to_tss=95 | ||
+ | |end=137028206 | ||
|entrez_id=20 | |entrez_id=20 | ||
|gc_percent=0.81592 | |gc_percent=0.81592 | ||
|gene_alias=ABC2 | |gene_alias=ABC2 | ||
|gene_description=ATP binding cassette subfamily A member 2 | |gene_description=ATP binding cassette subfamily A member 2 | ||
− | |gene_name=ABCA2 | + | |gene_id=20 |
+ | |gene_name=ATP binding cassette subfamily A member 2 | ||
+ | |gene_source=HGNC:32 | ||
+ | |gene_symbol=ABCA2 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:32 | ||
|nearest_ensembl=ENSG00000107331 | |nearest_ensembl=ENSG00000107331 | ||
|nearest_promoter_id=NM_001606 | |nearest_promoter_id=NM_001606 | ||
|nearest_refseq=NM_001606 | |nearest_refseq=NM_001606 | ||
|nearest_unigene=Hs.421202 | |nearest_unigene=Hs.421202 | ||
+ | |num_trans=20 | ||
+ | |species=human | ||
+ | |start=137028179 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000341511.10 ENST00000494046.5 uc064xhf.1 uc064xhx.1 AF178941 AK308738 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103281.1 | |tss_id=hg_103281.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9BZC7 | ||
}} | }} |
Revision as of 20:02, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000341511.10 ENST00000494046.5 uc064xhf.1 uc064xhx.1 AF178941 AK308738 |
---|---|
Distance: | 0 |
Num_trans: | 20 |
All_trans: | ENST00000341511.10:0 ENST00000494046.5:0 uc064xhf.1:0 uc064xhx.1:0 AF178941:0 AK308738:0 ENST00000464876.5:2 uc064xhw.1:2 BC090860:2 BC064542:4 ENST00000492260.5:9 uc064xht.1:9 BC029282:9 AF327657:34 AB384556:36 ENST00000371605.7:-82 ENST00000265662.9:-82 NM_001606:-82 uc064xhg.1:-82 uc011mem.1:-82 |
TATA-Box annotation
Distance to TSS: | 95 |
---|---|
Nearest PromoterID: | NM_001606 |
Entrez ID: | 20 |
Nearest Unigene: | Hs.421202 |
Nearest Refseq: | NM_001606 |
Nearest Ensembl: | ENSG00000107331 |
Gene Name: | ATP binding cassette subfamily A member 2 |
Gene Alias: | ABC2 |
Gene Description: | ATP binding cassette subfamily A member 2 |
Gene Type: | protein-coding |
CpG%: | 0.17 |
GC%: | 0.81592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |