Difference between revisions of "TSS:Hg 103302.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.155 |distance_to_tss=28 |entrez_id=954 |gc_percent=0.820896 |gene_alias=CD39L1|NTPDase-2 |gene_description=ectonucleoside triphosphate diphosphohydr...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NTPDase-2= | ||
+ | |all_trans=ENST00000312665.7:0 uc004ckx.3:0 U91510:0 ENST00000355097.6:-15 uc004ckw.3:-15 BC035738:-15 ENST00000469106.4:17 uc064xik.1:17 DQ892410:18 DQ895623:18 KJ896568:19 CU690182:19 AF144748:20 EF495152:20 NM_203468:-21 NM_001246:-21 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
+ | |distance=0 | ||
|distance_to_tss=28 | |distance_to_tss=28 | ||
+ | |end=137054030 | ||
|entrez_id=954 | |entrez_id=954 | ||
|gc_percent=0.820896 | |gc_percent=0.820896 | ||
|gene_alias=CD39L1|NTPDase-2 | |gene_alias=CD39L1|NTPDase-2 | ||
|gene_description=ectonucleoside triphosphate diphosphohydrolase 2 | |gene_description=ectonucleoside triphosphate diphosphohydrolase 2 | ||
− | |gene_name=ENTPD2 | + | |gene_id=954 |
+ | |gene_name=ectonucleoside triphosphate diphosphohydrolase 2 | ||
+ | |gene_source=HGNC:3364 | ||
+ | |gene_symbol=ENTPD2 | ||
+ | |gene_synonyms=NTPDase-2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3364 | ||
|nearest_ensembl=ENSG00000054179 | |nearest_ensembl=ENSG00000054179 | ||
|nearest_promoter_id=NM_203468 | |nearest_promoter_id=NM_203468 | ||
|nearest_refseq=NM_001246 | |nearest_refseq=NM_001246 | ||
|nearest_unigene=Hs.123036 | |nearest_unigene=Hs.123036 | ||
+ | |num_trans=16 | ||
+ | |species=human | ||
+ | |start=137054016 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000312665.7 uc004ckx.3 U91510 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103302.1 | |tss_id=hg_103302.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9Y5L3 | ||
}} | }} |
Revision as of 20:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000312665.7 uc004ckx.3 U91510 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENST00000312665.7:0 uc004ckx.3:0 U91510:0 ENST00000355097.6:-15 uc004ckw.3:-15 BC035738:-15 ENST00000469106.4:17 uc064xik.1:17 DQ892410:18 DQ895623:18 KJ896568:19 CU690182:19 AF144748:20 EF495152:20 NM_203468:-21 NM_001246:-21 |
TATA-Box annotation
Distance to TSS: | 28 |
---|---|
Nearest PromoterID: | NM_203468 |
Entrez ID: | 954 |
Nearest Unigene: | Hs.123036 |
Nearest Refseq: | NM_001246 |
Nearest Ensembl: | ENSG00000054179 |
Gene Name: | ectonucleoside triphosphate diphosphohydrolase 2 |
Gene Alias: | CD39L1 |
Gene Description: | ectonucleoside triphosphate diphosphohydrolase 2 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.820896 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |