Difference between revisions of "TSS:Hg 103305.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=14 |entrez_id=89958 |gc_percent=0.701493 |gene_alias=C9orf140|p42.3 |gene_description=suppressor APC domain containing 2 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NM_178448:0 BC048267:0 ENST00000409687.4:-12 uc011men.3:-12 DQ150361:-12 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=0 | ||
|distance_to_tss=14 | |distance_to_tss=14 | ||
+ | |end=137070576 | ||
|entrez_id=89958 | |entrez_id=89958 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
|gene_alias=C9orf140|p42.3 | |gene_alias=C9orf140|p42.3 | ||
|gene_description=suppressor APC domain containing 2 | |gene_description=suppressor APC domain containing 2 | ||
− | |gene_name=SAPCD2 | + | |gene_id=89958 |
+ | |gene_name=suppressor APC domain containing 2 | ||
+ | |gene_source=HGNC:28055 | ||
+ | |gene_symbol=SAPCD2 | ||
+ | |gene_synonyms=p42.3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:28055 | ||
|nearest_ensembl=ENSG00000186193 | |nearest_ensembl=ENSG00000186193 | ||
|nearest_promoter_id=NM_178448 | |nearest_promoter_id=NM_178448 | ||
|nearest_refseq=NM_178448 | |nearest_refseq=NM_178448 | ||
|nearest_unigene=Hs.19322 | |nearest_unigene=Hs.19322 | ||
+ | |num_trans=5 | ||
+ | |p42.3= | ||
+ | |species=human | ||
+ | |start=137070548 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_178448 BC048267 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103305.1 | |tss_id=hg_103305.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q86UD0 | ||
}} | }} |
Revision as of 20:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_178448 BC048267 |
---|---|
Distance: | 0 |
Num_trans: | 5 |
All_trans: | NM_178448:0 BC048267:0 ENST00000409687.4:-12 uc011men.3:-12 DQ150361:-12 |
TATA-Box annotation
Distance to TSS: | 14 |
---|---|
Nearest PromoterID: | NM_178448 |
Entrez ID: | 89958 |
Nearest Unigene: | Hs.19322 |
Nearest Refseq: | NM_178448 |
Nearest Ensembl: | ENSG00000186193 |
Gene Name: | suppressor APC domain containing 2 |
Gene Alias: | C9orf140 |
Gene Description: | suppressor APC domain containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |