Difference between revisions of "TSS:Hg 103322.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=333 |entrez_id=389816 |gc_percent=0.756219 |gene_alias=CAPC|bA350O14.10 |gene_description=leucine rich repeat containing 26 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=DQ355157:-262 EU588721:269 BC140911:-295 NM_001013653:-326 ENST00000371542.3:-338 uc004clp.4:-338 LG052440:429 | ||
+ | |bA350O14.10= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=-262 | ||
|distance_to_tss=333 | |distance_to_tss=333 | ||
+ | |end=137169713 | ||
|entrez_id=389816 | |entrez_id=389816 | ||
|gc_percent=0.756219 | |gc_percent=0.756219 | ||
|gene_alias=CAPC|bA350O14.10 | |gene_alias=CAPC|bA350O14.10 | ||
|gene_description=leucine rich repeat containing 26 | |gene_description=leucine rich repeat containing 26 | ||
− | |gene_name=LRRC26 | + | |gene_id=389816 |
+ | |gene_name=leucine rich repeat containing 26 | ||
+ | |gene_source=HGNC:31409 | ||
+ | |gene_symbol=LRRC26 | ||
+ | |gene_synonyms=OTTHUMG00000020980 bA350O14.10 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:31409 | ||
|nearest_ensembl=ENSG00000184709 | |nearest_ensembl=ENSG00000184709 | ||
|nearest_promoter_id=NM_001013653 | |nearest_promoter_id=NM_001013653 | ||
|nearest_refseq=NM_001013653 | |nearest_refseq=NM_001013653 | ||
|nearest_unigene=Hs.669977 | |nearest_unigene=Hs.669977 | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=137169698 | ||
+ | |strand=- | ||
+ | |transcript_name=DQ355157 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103322.1 | |tss_id=hg_103322.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:04, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | DQ355157 |
---|---|
Distance: | -262 |
Num_trans: | 7 |
All_trans: | DQ355157:-262 EU588721:269 BC140911:-295 NM_001013653:-326 ENST00000371542.3:-338 uc004clp.4:-338 LG052440:429 |
TATA-Box annotation
Distance to TSS: | 333 |
---|---|
Nearest PromoterID: | NM_001013653 |
Entrez ID: | 389816 |
Nearest Unigene: | Hs.669977 |
Nearest Refseq: | NM_001013653 |
Nearest Ensembl: | ENSG00000184709 |
Gene Name: | leucine rich repeat containing 26 |
Gene Alias: | CAPC |
Gene Description: | leucine rich repeat containing 26 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.756219 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |