Difference between revisions of "TSS:Mm 99292.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF115411:-35 BC080857:-44 NM_009675:-205 uc007lop.2:-205 ENSMUST00000103105.9:-206 AF054831:-206 ENSMUST00000017316.6:249 uc007loq.1:249 AK040729:249 |c...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |VAP1= | ||
|all_trans=AF115411:-35 BC080857:-44 NM_009675:-205 uc007lop.2:-205 ENSMUST00000103105.9:-206 AF054831:-206 ENSMUST00000017316.6:249 uc007loq.1:249 AK040729:249 | |all_trans=AF115411:-35 BC080857:-44 NM_009675:-205 uc007lop.2:-205 ENSMUST00000103105.9:-206 AF054831:-206 ENSMUST00000017316.6:249 uc007loq.1:249 AK040729:249 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=209 | |distance_to_tss=209 | ||
|end=101330820 | |end=101330820 | ||
+ | |end_of_center_position=101330816 | ||
|entrez_id=11754 | |entrez_id=11754 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
− | |gene_alias=SSAO | + | |gene_alias=SSAO |
|gene_description="amine oxidase, copper containing 3" | |gene_description="amine oxidase, copper containing 3" | ||
|gene_id=11754 | |gene_id=11754 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=101330810 | |start=101330810 | ||
+ | |start_of_center_position=101330815 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AF115411 | |transcript_name=AF115411 |
Revision as of 09:53, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101330815 |
---|---|
End of the center position in the TSS region: | 101330816 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF115411 |
---|---|
Distance: | -35 |
Num_trans: | 9 |
All_trans: | AF115411:-35 BC080857:-44 NM_009675:-205 uc007lop.2:-205 ENSMUST00000103105.9:-206 AF054831:-206 ENSMUST00000017316.6:249 uc007loq.1:249 AK040729:249 |
TATA-Box annotation
Distance to TSS: | 209 |
---|---|
Nearest PromoterID: | NM_009675 |
Entrez ID: | 11754 |
Nearest Unigene: | Mm.67281 |
Nearest Refseq: | NM_009675 |
Nearest Ensembl: | ENSMUSG00000019326 |
Gene Name: | "amine oxidase, copper containing 3" |
Gene Alias: | SSAO |
Gene Description: | "amine oxidase, copper containing 3" |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |