Difference between revisions of "TSS:Mm 99848.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_010303:55 uc007mcd.1:55 uc007mce.1:55 ENSMUST00000106702.3:92 ENSMUST00000020930.13:92 AK011851:92 M63660:107 AK149766:165 BC057665:201 BC049898:341...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AU043124= | ||
+ | |Galpha13= | ||
|all_trans=NM_010303:55 uc007mcd.1:55 uc007mce.1:55 ENSMUST00000106702.3:92 ENSMUST00000020930.13:92 AK011851:92 M63660:107 AK149766:165 BC057665:201 BC049898:341 | |all_trans=NM_010303:55 uc007mcd.1:55 uc007mce.1:55 ENSMUST00000106702.3:92 ENSMUST00000020930.13:92 AK011851:92 M63660:107 AK149766:165 BC057665:201 BC049898:341 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-71 | |distance_to_tss=-71 | ||
|end=109362739 | |end=109362739 | ||
+ | |end_of_center_position=109362723 | ||
|entrez_id=14674 | |entrez_id=14674 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
− | |gene_alias=AU024132 | + | |gene_alias=AU024132 |
|gene_description="guanine nucleotide binding protein, alpha 13" | |gene_description="guanine nucleotide binding protein, alpha 13" | ||
|gene_id=14674 | |gene_id=14674 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=109362706 | |start=109362706 | ||
+ | |start_of_center_position=109362722 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_010303 uc007mcd.1 uc007mce.1 | |transcript_name=NM_010303 uc007mcd.1 uc007mce.1 |
Revision as of 11:23, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109362722 |
---|---|
End of the center position in the TSS region: | 109362723 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_010303 uc007mcd.1 uc007mce.1 |
---|---|
Distance: | 55 |
Num_trans: | 10 |
All_trans: | NM_010303:55 uc007mcd.1:55 uc007mce.1:55 ENSMUST00000106702.3:92 ENSMUST00000020930.13:92 AK011851:92 M63660:107 AK149766:165 BC057665:201 BC049898:341 |
TATA-Box annotation
Distance to TSS: | -71 |
---|---|
Nearest PromoterID: | NM_010303 |
Entrez ID: | 14674 |
Nearest Unigene: | Mm.193925 |
Nearest Refseq: | NM_010303 |
Nearest Ensembl: | ENSMUSG00000020611 |
Gene Name: | "guanine nucleotide binding protein, alpha 13" |
Gene Alias: | AU024132 |
Gene Description: | "guanine nucleotide binding protein, alpha 13" |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |