Difference between revisions of "TSS:Mm 99920.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=uc007mdt.1:-16 ENSMUST00000133920.1:-264 X98067:-264 |chr=chr11 |cpg_percent=0.025 |distance=-16 |distance_to_tss=80202 |end=110479345 |entrez_id=26399...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MKK6= | ||
+ | |Prkmk6= | ||
+ | |SAPKK3= | ||
|all_trans=uc007mdt.1:-16 ENSMUST00000133920.1:-264 X98067:-264 | |all_trans=uc007mdt.1:-16 ENSMUST00000133920.1:-264 X98067:-264 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=80202 | |distance_to_tss=80202 | ||
|end=110479345 | |end=110479345 | ||
+ | |end_of_center_position=110479324 | ||
|entrez_id=26399 | |entrez_id=26399 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
− | |gene_alias=MEK6 | + | |gene_alias=MEK6 |
|gene_description=mitogen-activated protein kinase kinase 6 | |gene_description=mitogen-activated protein kinase kinase 6 | ||
|gene_id=26399 | |gene_id=26399 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=110479302 | |start=110479302 | ||
+ | |start_of_center_position=110479323 | ||
|strand=+ | |strand=+ | ||
|transcript_name=uc007mdt.1 | |transcript_name=uc007mdt.1 |
Revision as of 11:35, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 110479323 |
---|---|
End of the center position in the TSS region: | 110479324 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | uc007mdt.1 |
---|---|
Distance: | -16 |
Num_trans: | 3 |
All_trans: | uc007mdt.1:-16 ENSMUST00000133920.1:-264 X98067:-264 |
TATA-Box annotation
Distance to TSS: | 80202 |
---|---|
Nearest PromoterID: | NM_011943 |
Entrez ID: | 26399 |
Nearest Unigene: | Mm.14487 |
Nearest Refseq: | NM_011943 |
Nearest Ensembl: | ENSMUSG00000020623 |
Gene Name: | mitogen-activated protein kinase kinase 6 |
Gene Alias: | MEK6 |
Gene Description: | mitogen-activated protein kinase kinase 6 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |