Difference between revisions of "TSS:Mm 99975.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000129365.1:0 uc007mfh.1:25 AK131679:25 AK006331:65 |chr=chr11 |cpg_percent=0.01 |distance=0 |distance_to_tss=-25458 |end=114091413 |entrez_id=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |5330435L01Rik= | ||
+ | |Sdk-2= | ||
|all_trans=ENSMUST00000129365.1:0 uc007mfh.1:25 AK131679:25 AK006331:65 | |all_trans=ENSMUST00000129365.1:0 uc007mfh.1:25 AK131679:25 AK006331:65 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-25458 | |distance_to_tss=-25458 | ||
|end=114091413 | |end=114091413 | ||
+ | |end_of_center_position=114091409 | ||
|entrez_id=237979 | |entrez_id=237979 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
− | |gene_alias=4632412F08Rik | + | |gene_alias=4632412F08Rik |
|gene_description=sidekick cell adhesion molecule 2 | |gene_description=sidekick cell adhesion molecule 2 | ||
|gene_id= | |gene_id= | ||
Line 17: | Line 20: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1916667 | |hgnc_mgi_id=MGI:1916667 | ||
+ | |mKIAA1514= | ||
|nearest_ensembl=ENSMUSG00000041592 | |nearest_ensembl=ENSMUSG00000041592 | ||
|nearest_promoter_id=NM_172800 | |nearest_promoter_id=NM_172800 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=114091404 | |start=114091404 | ||
+ | |start_of_center_position=114091408 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000129365.1 | |transcript_name=ENSMUST00000129365.1 |
Revision as of 11:43, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114091408 |
---|---|
End of the center position in the TSS region: | 114091409 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000129365.1 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | ENSMUST00000129365.1:0 uc007mfh.1:25 AK131679:25 AK006331:65 |
TATA-Box annotation
Distance to TSS: | -25458 |
---|---|
Nearest PromoterID: | NM_172800 |
Entrez ID: | 237979 |
Nearest Unigene: | Mm.130504 |
Nearest Refseq: | NM_172800 |
Nearest Ensembl: | ENSMUSG00000041592 |
Gene Name: | RIKEN cDNA 1700025D23 gene |
Gene Alias: | 4632412F08Rik |
Gene Description: | sidekick cell adhesion molecule 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |