Difference between revisions of "TSS:Mm 99990.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000151053.7:0 ENSMUST00000069325.13:0 ENSMUST00000136403.7:0 NM_001034878:0 uc007mfn.1:0 |chr=chr11 |cpg_percent=0.075 |distance=0 |distance_to...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Dnai2= | ||
+ | |Gm728= | ||
|all_trans=ENSMUST00000151053.7:0 ENSMUST00000069325.13:0 ENSMUST00000136403.7:0 NM_001034878:0 uc007mfn.1:0 | |all_trans=ENSMUST00000151053.7:0 ENSMUST00000069325.13:0 ENSMUST00000136403.7:0 NM_001034878:0 uc007mfn.1:0 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-2 | |distance_to_tss=-2 | ||
|end=114727435 | |end=114727435 | ||
+ | |end_of_center_position=114727410 | ||
|entrez_id=432611 | |entrez_id=432611 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
− | |gene_alias=C030015H18Rik | + | |gene_alias=C030015H18Rik |
|gene_description="dynein, axonemal, intermediate chain 2" | |gene_description="dynein, axonemal, intermediate chain 2" | ||
|gene_id=432611 | |gene_id=432611 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=114727384 | |start=114727384 | ||
+ | |start_of_center_position=114727409 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000151053.7 ENSMUST00000069325.13 ENSMUST00000136403.7 NM_001034878 uc007mfn.1 | |transcript_name=ENSMUST00000151053.7 ENSMUST00000069325.13 ENSMUST00000136403.7 NM_001034878 uc007mfn.1 |
Revision as of 11:45, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114727409 |
---|---|
End of the center position in the TSS region: | 114727410 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000151053.7 ENSMUST00000069325.13 ENSMUST00000136403.7 NM_001034878 uc007mfn.1 |
---|---|
Distance: | 0 |
Num_trans: | 5 |
All_trans: | ENSMUST00000151053.7:0 ENSMUST00000069325.13:0 ENSMUST00000136403.7:0 NM_001034878:0 uc007mfn.1:0 |
TATA-Box annotation
Distance to TSS: | -2 |
---|---|
Nearest PromoterID: | NM_001034878 |
Entrez ID: | 432611 |
Nearest Unigene: | Mm.212764 |
Nearest Refseq: | NM_001034878 |
Nearest Ensembl: | ENSMUSG00000034706 |
Gene Name: | "dynein, axonemal, intermediate chain 2" |
Gene Alias: | C030015H18Rik |
Gene Description: | "dynein, axonemal, intermediate chain 2" |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |