Difference between revisions of "EntrezGene:10003"
From referenceTSS
(Created page with "{{GenePage |gene_id=10003 |gene_name=N-acetylated alpha-linked acidic dipeptidase 2 |gene_symbol=NAALAD2 |gene_synonyms=GCPIII GPCIII NAADALASE2 NAALADASE2 |gene_type=protein-...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000077616 | ||
+ | |gencode_transcripts=ENST00000525497.5 ENST00000534061.5 ENST00000527493.5 ENST00000529090.5 ENST00000524501.1 ENST00000321955.8 ENST00000525171.5 ENST00000375944.7 ENST00000526637.1 ENST00000532691.1 | ||
|gene_id=10003 | |gene_id=10003 | ||
|gene_name=N-acetylated alpha-linked acidic dipeptidase 2 | |gene_name=N-acetylated alpha-linked acidic dipeptidase 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:14526 | |hgnc_mgi_id=HGNC:14526 | ||
+ | |hprd=HPRD:07494 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:611636 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC038840 AK075390 BC027594 AJ012370 BC067793 BC099646 BC096316 BC096317 BC096318 CU691606 AL133614 AY010115 | ||
+ | |refSeq_transcripts=NM_005467 NM_001300930 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc058gjw.1 uc001pdf.5 uc058gjx.1 uc058gjy.1 uc058gjz.1 uc009yvx.4 uc001pde.4 uc009yvy.4 uc058gka.1 uc058gkb.1 | ||
+ | |vega=Vega:OTTHUMG00000166368 | ||
}} | }} |
Latest revision as of 17:31, 12 June 2018
Relatad TSS IDs
Hg 116167.1 |
Hg 116168.1 |
Hg 116169.1 |
Basic information
GeneID: | 10003 |
---|---|
Species: | human |
Gene name: | N-acetylated alpha-linked acidic dipeptidase 2 |
Gene symbol: | NAALAD2 |
Gene synonyms: | GCPIII GPCIII NAADALASE2 NAALADASE2 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:14526 |
---|---|
Ensembl: | Ensembl:ENSG00000077616 |
Vega: | Vega:OTTHUMG00000166368 |
HPRD: | HPRD:07494 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:611636 |
Transcripts
Gencode transcripts: | ENST00000525497.5 ENST00000534061.5 ENST00000527493.5 ENST00000529090.5 ENST00000524501.1 ENST00000321955.8 ENST00000525171.5 ENST00000375944.7 ENST00000526637.1 ENST00000532691.1 |
---|---|
RefSeq transcripts: | NM_005467NM_001300930 |
UCSC genes: | uc058gjw.1 uc001pdf.5 uc058gjx.1 uc058gjy.1 uc058gjz.1 uc009yvx.4 uc001pde.4 uc009yvy.4 uc058gka.1 uc058gkb.1 |
Other_mRNAs: | BC038840 AK075390 BC027594 AJ012370 BC067793 BC099646 BC096316 BC096317 BC096318 CU691606 AL133614 AY010115 |