Difference between revisions of "EntrezGene:100038489"
From referenceTSS
(Created page with "{{GenePage |gene_id=100038489 |gene_name=apelin receptor early endogenous ligand |gene_symbol=Apela |gene_synonyms=ENSMUSG00000074303 Ela Ende Gm10664 |gene_type=protein-codin...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts=ENSMUST00000078409.3 ENSMUST00000148141.2 ENSMUST00000124790.7 ENSMUST00000142822.2 | ||
|gene_id=100038489 | |gene_id=100038489 | ||
|gene_name=apelin receptor early endogenous ligand | |gene_name=apelin receptor early endogenous ligand | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:3642370 | |hgnc_mgi_id=MGI:3642370 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3642370 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK014119 | ||
+ | |refSeq_transcripts=NM_001297554 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc009lvh.3 | ||
+ | |vega=Vega:OTTMUSG00000032906 | ||
}} | }} |
Latest revision as of 18:00, 12 June 2018
Relatad TSS IDs
Mm 75644.1 |
Mm 75645.1 |
Basic information
GeneID: | 100038489 |
---|---|
Species: | mouse |
Gene name: | apelin receptor early endogenous ligand |
Gene symbol: | Apela |
Gene synonyms: | ENSMUSG00000074303 Ela Ende Gm10664 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:3642370 |
---|---|
Ensembl: | |
Vega: | Vega:OTTMUSG00000032906 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3642370 |
Transcripts
Gencode transcripts: | ENSMUST00000078409.3 ENSMUST00000148141.2 ENSMUST00000124790.7 ENSMUST00000142822.2 |
---|---|
RefSeq transcripts: | NM_001297554 |
UCSC genes: | uc009lvh.3 |
Other_mRNAs: | AK014119 |