Difference between revisions of "EntrezGene:100127911"
From referenceTSS
(Created page with "{{GenePage |gene_id=100127911 |gene_name=suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 |gene_symbol=ST13P12 |gene_synonyms= |gen...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100127911 | |gene_id=100127911 | ||
|gene_name=suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 | |gene_name=suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 | ||
Line 6: | Line 8: | ||
|gene_type=pseudo | |gene_type=pseudo | ||
|hgnc_mgi_id=HGNC:38787 | |hgnc_mgi_id=HGNC:38787 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:55, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100127911 |
---|---|
Species: | human |
Gene name: | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) pseudogene 12 |
Gene symbol: | ST13P12 |
Gene synonyms: | |
Gene type: | pseudo |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:38787 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |