Difference between revisions of "EntrezGene:100128264"
From referenceTSS
(Created page with "{{GenePage |gene_id=100128264 |gene_name=HTR5A antisense RNA 1 |gene_symbol=HTR5A-AS1 |gene_synonyms=HTR5AOS |gene_type=ncRNA |hgnc_mgi_id=HGNC:48956 |old_gene_ids= |species=h...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000220575 | ||
+ | |gencode_transcripts=ENST00000395731.5 ENST00000493904.2 | ||
|gene_id=100128264 | |gene_id=100128264 | ||
|gene_name=HTR5A antisense RNA 1 | |gene_name=HTR5A antisense RNA 1 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:48956 | |hgnc_mgi_id=HGNC:48956 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC031272 BC045795 AK303289 | ||
+ | |refSeq_transcripts=NR_038945 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc003wlt.3 uc064jog.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:57, 12 June 2018
Relatad TSS IDs
Hg 87002.1 |
Hg 87003.1 |
Hg 87004.1 |
Hg 87005.1 |
Hg 87006.1 |
Basic information
GeneID: | 100128264 |
---|---|
Species: | human |
Gene name: | HTR5A antisense RNA 1 |
Gene symbol: | HTR5A-AS1 |
Gene synonyms: | HTR5AOS |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:48956 |
---|---|
Ensembl: | Ensembl:ENSG00000220575 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000395731.5 ENST00000493904.2 |
---|---|
RefSeq transcripts: | NR_038945 |
UCSC genes: | uc003wlt.3 uc064jog.1 |
Other_mRNAs: | BC031272 BC045795 AK303289 |