Difference between revisions of "EntrezGene:100129769"
From referenceTSS
(Created page with "{{GenePage |gene_id=100129769 |gene_name=aldo-keto reductase family 1, member B1 pseudogene 6 |gene_symbol=AKR1B1P6 |gene_synonyms= |gene_type=pseudo |hgnc_mgi_id=HGNC:33498 |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100129769 | |gene_id=100129769 | ||
|gene_name=aldo-keto reductase family 1, member B1 pseudogene 6 | |gene_name=aldo-keto reductase family 1, member B1 pseudogene 6 | ||
Line 6: | Line 8: | ||
|gene_type=pseudo | |gene_type=pseudo | ||
|hgnc_mgi_id=HGNC:33498 | |hgnc_mgi_id=HGNC:33498 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=100113376 | |old_gene_ids=100113376 | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:07, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100129769 |
---|---|
Species: | human |
Gene name: | aldo-keto reductase family 1, member B1 pseudogene 6 |
Gene symbol: | AKR1B1P6 |
Gene synonyms: | |
Gene type: | pseudo |
Old GeneIDs: | 100113376 |
Links to external databases
HGNC/MGI_ID: | HGNC:33498 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |