Difference between revisions of "EntrezGene:100131067"
From referenceTSS
(Created page with "{{GenePage |gene_id=100131067 |gene_name=CKMT2 antisense RNA 1 |gene_symbol=CKMT2-AS1 |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id=HGNC:48997 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000247572 | ||
+ | |gencode_transcripts=ENST00000503483.6 ENST00000511495.1 ENST00000512287.1 ENST00000500148.6 ENST00000502041.2 ENST00000501927.2 ENST00000505295.1 | ||
|gene_id=100131067 | |gene_id=100131067 | ||
|gene_name=CKMT2 antisense RNA 1 | |gene_name=CKMT2 antisense RNA 1 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:48997 | |hgnc_mgi_id=HGNC:48997 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK092460 AK096680 AK096014 | ||
+ | |refSeq_transcripts=NR_034123 NR_034122 NR_034121 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc063eyy.1 uc063eyz.1 uc063ezg.1 uc003khe.3 uc063ezh.1 uc003khf.3 uc063ezi.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:15, 12 June 2018
Relatad TSS IDs
Hg 62320.1 |
Hg 62321.1 |
Hg 62322.1 |
Basic information
GeneID: | 100131067 |
---|---|
Species: | human |
Gene name: | CKMT2 antisense RNA 1 |
Gene symbol: | CKMT2-AS1 |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:48997 |
---|---|
Ensembl: | Ensembl:ENSG00000247572 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000503483.6 ENST00000511495.1 ENST00000512287.1 ENST00000500148.6 ENST00000502041.2 ENST00000501927.2 ENST00000505295.1 |
---|---|
RefSeq transcripts: | NR_034123NR_034122NR_034121 |
UCSC genes: | uc063eyy.1 uc063eyz.1 uc063ezg.1 uc003khe.3 uc063ezh.1 uc003khf.3 uc063ezi.1 |
Other_mRNAs: | AK092460 AK096680 AK096014 |