Difference between revisions of "TSS:Hg 103654.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=7979 |entrez_id=54906 |gc_percent=0.731343 |gene_alias=C10orf18|bA318E3.2 |gene_description=family with sequence similarity 208...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000532424.5:0 uc057rkb.1:0 AB621821:-191 | ||
+ | |bA318E3.2= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=0 | ||
|distance_to_tss=7979 | |distance_to_tss=7979 | ||
+ | |end=5692841 | ||
|entrez_id=54906 | |entrez_id=54906 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
|gene_alias=C10orf18|bA318E3.2 | |gene_alias=C10orf18|bA318E3.2 | ||
|gene_description=family with sequence similarity 208 member B | |gene_description=family with sequence similarity 208 member B | ||
− | |gene_name=FAM208B | + | |gene_id=54906 |
+ | |gene_name=family with sequence similarity 208 member B | ||
+ | |gene_source=HGNC:23484 | ||
+ | |gene_symbol=FAM208B | ||
+ | |gene_synonyms=FLJ20360 KIAA2006 bA318E3.2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23484 | ||
|nearest_ensembl=ENSG00000108021 | |nearest_ensembl=ENSG00000108021 | ||
|nearest_promoter_id=NM_001321785 | |nearest_promoter_id=NM_001321785 | ||
|nearest_refseq=NM_017782 | |nearest_refseq=NM_017782 | ||
|nearest_unigene=Hs.610717 | |nearest_unigene=Hs.610717 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=5692793 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000532424.5 uc057rkb.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103654.1 | |tss_id=hg_103654.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:18, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000532424.5 uc057rkb.1 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | ENST00000532424.5:0 uc057rkb.1:0 AB621821:-191 |
TATA-Box annotation
Distance to TSS: | 7979 |
---|---|
Nearest PromoterID: | NM_001321785 |
Entrez ID: | 54906 |
Nearest Unigene: | Hs.610717 |
Nearest Refseq: | NM_017782 |
Nearest Ensembl: | ENSG00000108021 |
Gene Name: | family with sequence similarity 208 member B |
Gene Alias: | C10orf18 |
Gene Description: | family with sequence similarity 208 member B |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |