Difference between revisions of "TSS:Hg 103658.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=-102 |entrez_id=2665 |gc_percent=0.686567 |gene_alias=HEL-S-46e|RABGDIB |gene_description=GDP dissociation inhibitor 2 |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RABGDIB= | ||
+ | |all_trans=ENST00000608273.1:306 uc057rks.1:306 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=306 | ||
|distance_to_tss=-102 | |distance_to_tss=-102 | ||
+ | |end=5813679 | ||
|entrez_id=2665 | |entrez_id=2665 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_001494 | |nearest_refseq=NM_001494 | ||
|nearest_unigene=Hs.299055 | |nearest_unigene=Hs.299055 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=5813622 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000608273.1 uc057rks.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103658.1 | |tss_id=hg_103658.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:18, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000608273.1 uc057rks.1 |
---|---|
Distance: | 306 |
Num_trans: | 2 |
All_trans: | ENST00000608273.1:306 uc057rks.1:306 |
TATA-Box annotation
Distance to TSS: | -102 |
---|---|
Nearest PromoterID: | NM_001494 |
Entrez ID: | 2665 |
Nearest Unigene: | Hs.299055 |
Nearest Refseq: | NM_001494 |
Nearest Ensembl: | ENSG00000057608 |
Gene Name: | GDI2 |
Gene Alias: | HEL-S-46e |
Gene Description: | GDP dissociation inhibitor 2 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |