Difference between revisions of "TSS:Hg 103681.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=-19875 |entrez_id=100628560 |gc_percent=0.59204 |gene_alias=hsa-mir-3155b |gene_description=microRNA 3155b |gene_name=MIR3155B...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=KJ903819:-93 BC008131:-361 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=-93 | ||
|distance_to_tss=-19875 | |distance_to_tss=-19875 | ||
+ | |end=6172142 | ||
|entrez_id=100628560 | |entrez_id=100628560 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_039698 | |nearest_refseq=NR_039698 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=6172132 | ||
+ | |strand=+ | ||
+ | |transcript_name=KJ903819 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103681.1 | |tss_id=hg_103681.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:19, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ903819 |
---|---|
Distance: | -93 |
Num_trans: | 2 |
All_trans: | KJ903819:-93 BC008131:-361 |
TATA-Box annotation
Distance to TSS: | -19875 |
---|---|
Nearest PromoterID: | NR_039698 |
Entrez ID: | 100628560 |
Nearest Unigene: | |
Nearest Refseq: | NR_039698 |
Nearest Ensembl: | ENSG00000283634 |
Gene Name: | MIR3155B |
Gene Alias: | hsa-mir-3155b |
Gene Description: | microRNA 3155b |
Gene Type: | ncRNA |
CpG%: | 0.055 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |