Difference between revisions of "TSS:Hg 103685.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=849 |entrez_id=5209 |gc_percent=0.61194 |gene_alias=IPFK2|PFK2|iPFK-2 |gene_description="6-phosphofructo-2-kinase/fructose-2,6-...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PFK2= | ||
+ | |all_trans=HQ257991:-433 KJ891786:-433 KJ905257:-433 D49817:-451 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=-433 | ||
|distance_to_tss=849 | |distance_to_tss=849 | ||
+ | |end=6203758 | ||
|entrez_id=5209 | |entrez_id=5209 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
|gene_alias=IPFK2|PFK2|iPFK-2 | |gene_alias=IPFK2|PFK2|iPFK-2 | ||
|gene_description="6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3" | |gene_description="6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3" | ||
− | |gene_name=PFKFB3 | + | |gene_id=5209 |
+ | |gene_name="6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3" | ||
+ | |gene_source=HGNC:8874 | ||
+ | |gene_symbol=PFKFB3 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:8874 | ||
+ | |iPFK-2= | ||
|nearest_ensembl=ENSG00000170525 | |nearest_ensembl=ENSG00000170525 | ||
|nearest_promoter_id=NM_001323017 | |nearest_promoter_id=NM_001323017 | ||
|nearest_refseq=NM_004566 | |nearest_refseq=NM_004566 | ||
|nearest_unigene=Hs.195471 | |nearest_unigene=Hs.195471 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=6203693 | ||
+ | |strand=+ | ||
+ | |transcript_name=HQ257991 KJ891786 KJ905257 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103685.1 | |tss_id=hg_103685.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:20, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | HQ257991 KJ891786 KJ905257 |
---|---|
Distance: | -433 |
Num_trans: | 4 |
All_trans: | HQ257991:-433 KJ891786:-433 KJ905257:-433 D49817:-451 |
TATA-Box annotation
Distance to TSS: | 849 |
---|---|
Nearest PromoterID: | NM_001323017 |
Entrez ID: | 5209 |
Nearest Unigene: | Hs.195471 |
Nearest Refseq: | NM_004566 |
Nearest Ensembl: | ENSG00000170525 |
Gene Name: | "6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3" |
Gene Alias: | IPFK2 |
Gene Description: | "6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3" |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |