Difference between revisions of "TSS:Hg 1037.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=134 |entrez_id=5081 |gc_percent=0.626866 |gene_alias=HUP1|PAX7B|RMS2 |gene_description=paired box 7 |gene_name=PAX7 |gene_type=p...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PAX7B= | ||
+ | |RMS2= | ||
+ | |all_trans=ENST00000375375.7:-128 NM_013945:-128 NM_001135254:-128 NM_002584:-128 uc001bay.3:-128 X96743:-128 Z35141:356 ENST00000420770.6:375 uc010oct.3:375 DQ322591:375 ENST00000400661.3:378 uc001baz.4:378 BC121165:378 BC121166:378 KJ897296:458 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=-128 | ||
|distance_to_tss=134 | |distance_to_tss=134 | ||
+ | |end=18631146 | ||
|entrez_id=5081 | |entrez_id=5081 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
|gene_alias=HUP1|PAX7B|RMS2 | |gene_alias=HUP1|PAX7B|RMS2 | ||
|gene_description=paired box 7 | |gene_description=paired box 7 | ||
− | |gene_name=PAX7 | + | |gene_id=5081 |
+ | |gene_name=paired box 7 | ||
+ | |gene_source=HGNC:8621 | ||
+ | |gene_symbol=PAX7 | ||
+ | |gene_synonyms=Hup1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:8621 | ||
|nearest_ensembl=ENSG00000009709 | |nearest_ensembl=ENSG00000009709 | ||
|nearest_promoter_id=NM_002584 | |nearest_promoter_id=NM_002584 | ||
|nearest_refseq=NM_002584 | |nearest_refseq=NM_002584 | ||
|nearest_unigene=Hs.113253 | |nearest_unigene=Hs.113253 | ||
+ | |num_trans=15 | ||
+ | |species=human | ||
+ | |start=18631133 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000375375.7 NM_013945 NM_001135254 NM_002584 uc001bay.3 X96743 | ||
+ | |tss_classification=no | ||
|tss_id=hg_1037.1 | |tss_id=hg_1037.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P23759 | ||
}} | }} |
Revision as of 20:20, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375375.7 NM_013945 NM_001135254 NM_002584 uc001bay.3 X96743 |
---|---|
Distance: | -128 |
Num_trans: | 15 |
All_trans: | ENST00000375375.7:-128 NM_013945:-128 NM_001135254:-128 NM_002584:-128 uc001bay.3:-128 X96743:-128 Z35141:356 ENST00000420770.6:375 uc010oct.3:375 DQ322591:375 ENST00000400661.3:378 uc001baz.4:378 BC121165:378 BC121166:378 KJ897296:458 |
TATA-Box annotation
Distance to TSS: | 134 |
---|---|
Nearest PromoterID: | NM_002584 |
Entrez ID: | 5081 |
Nearest Unigene: | Hs.113253 |
Nearest Refseq: | NM_002584 |
Nearest Ensembl: | ENSG00000009709 |
Gene Name: | paired box 7 |
Gene Alias: | HUP1 |
Gene Description: | paired box 7 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |