Difference between revisions of "TSS:Hg 103723.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=-5 |entrez_id=108570035 |gc_percent=0.557214 |gene_alias=- |gene_description=lncRNA in nonhomologous end joining pathway 1 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000417112.1:0 uc057rod.1:0 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=0 | ||
|distance_to_tss=-5 | |distance_to_tss=-5 | ||
+ | |end=6737389 | ||
|entrez_id=108570035 | |entrez_id=108570035 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_138480 | |nearest_refseq=NR_138480 | ||
|nearest_unigene=Hs.568834 | |nearest_unigene=Hs.568834 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=6737364 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000417112.1 uc057rod.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103723.1 | |tss_id=hg_103723.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:21, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000417112.1 uc057rod.1 |
---|---|
Distance: | 0 |
Num_trans: | 2 |
All_trans: | ENST00000417112.1:0 uc057rod.1:0 |
TATA-Box annotation
Distance to TSS: | -5 |
---|---|
Nearest PromoterID: | NR_138480 |
Entrez ID: | 108570035 |
Nearest Unigene: | Hs.568834 |
Nearest Refseq: | NR_138480 |
Nearest Ensembl: | |
Gene Name: | LINP1 |
Gene Alias: | - |
Gene Description: | lncRNA in nonhomologous end joining pathway 1 |
Gene Type: | ncRNA |
CpG%: | 0.02 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |