Difference between revisions of "TSS:Hg 103860.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=73 |entrez_id=10659 |gc_percent=0.59204 |gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR |gene_description="CUGBP, Ela...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CELF-2= | ||
+ | |CUG-BP2= | ||
+ | |CUGBP2= | ||
+ | |ETR-3= | ||
+ | |ETR3= | ||
+ | |NAPOR= | ||
+ | |all_trans=AK297313:0 AK299992:0 AF036956:0 ENST00000608830.5:22 uc031vxe.2:22 AK293164:22 ENST00000399850.7:-59 ENST00000417956.6:-59 NM_001025076:-59 NM_001083591:-59 uc057rqu.1:-59 uc031vxf.2:-59 AF432906:60 AK299983:-123 AK316354:160 AK304216:338 ENST00000609870.5:366 ENST00000609692.5:366 uc057rqv.1:366 uc057rqw.1:366 AK310038:366 AK302681:366 ENST00000354897.3:368 uc057rqx.1:368 AK295511:410 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance=0 | ||
|distance_to_tss=73 | |distance_to_tss=73 | ||
+ | |end=11165118 | ||
|entrez_id=10659 | |entrez_id=10659 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
|gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR | |gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR | ||
|gene_description="CUGBP, Elav-like family member 2" | |gene_description="CUGBP, Elav-like family member 2" | ||
− | |gene_name=CELF2 | + | |gene_id=10659 |
+ | |gene_name="CUGBP, Elav-like family member 2" | ||
+ | |gene_source=HGNC:2550 | ||
+ | |gene_symbol=CELF2 | ||
+ | |gene_synonyms=BRUNOL3 Etr-3 NAPOR-2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2550 | ||
|nearest_ensembl=ENSG00000048740 | |nearest_ensembl=ENSG00000048740 | ||
|nearest_promoter_id=NM_001083591 | |nearest_promoter_id=NM_001083591 | ||
|nearest_refseq=NM_006561 | |nearest_refseq=NM_006561 | ||
|nearest_unigene=Hs.309288 | |nearest_unigene=Hs.309288 | ||
+ | |num_trans=25 | ||
+ | |species=human | ||
+ | |start=11165088 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK297313 AK299992 AF036956 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103860.1 | |tss_id=hg_103860.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DM66 B4DT00 | ||
}} | }} |
Revision as of 20:27, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK297313 AK299992 AF036956 |
---|---|
Distance: | 0 |
Num_trans: | 25 |
All_trans: | AK297313:0 AK299992:0 AF036956:0 ENST00000608830.5:22 uc031vxe.2:22 AK293164:22 ENST00000399850.7:-59 ENST00000417956.6:-59 NM_001025076:-59 NM_001083591:-59 uc057rqu.1:-59 uc031vxf.2:-59 AF432906:60 AK299983:-123 AK316354:160 AK304216:338 ENST00000609870.5:366 ENST00000609692.5:366 uc057rqv.1:366 uc057rqw.1:366 AK310038:366 AK302681:366 ENST00000354897.3:368 uc057rqx.1:368 AK295511:410 |
TATA-Box annotation
Distance to TSS: | 73 |
---|---|
Nearest PromoterID: | NM_001083591 |
Entrez ID: | 10659 |
Nearest Unigene: | Hs.309288 |
Nearest Refseq: | NM_006561 |
Nearest Ensembl: | ENSG00000048740 |
Gene Name: | "CUGBP, Elav-like family member 2" |
Gene Alias: | BRUNOL3 |
Gene Description: | "CUGBP, Elav-like family member 2" |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |