Difference between revisions of "TSS:Hg 103863.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=173 |entrez_id=10659 |gc_percent=0.666667 |gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR |gene_description="CUGBP, E...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CELF-2= | ||
+ | |CUG-BP2= | ||
+ | |CUGBP2= | ||
+ | |ETR-3= | ||
+ | |ETR3= | ||
+ | |NAPOR= | ||
+ | |all_trans=AF432906:-17 ENST00000608830.5:-55 uc031vxe.2:-55 AK293164:-55 AK316354:66 AF036956:-81 AK299992:-98 AK297313:-104 ENST00000399850.7:-165 ENST00000417956.6:-165 NM_001025076:-165 NM_001083591:-165 uc057rqu.1:-165 uc031vxf.2:-165 AK299983:-229 AK304216:244 ENST00000609870.5:272 ENST00000609692.5:272 uc057rqv.1:272 uc057rqw.1:272 AK310038:272 AK302681:272 ENST00000354897.3:274 uc057rqx.1:274 AK295511:316 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance=-17 | ||
|distance_to_tss=173 | |distance_to_tss=173 | ||
+ | |end=11165212 | ||
|entrez_id=10659 | |entrez_id=10659 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
|gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR | |gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR | ||
|gene_description="CUGBP, Elav-like family member 2" | |gene_description="CUGBP, Elav-like family member 2" | ||
− | |gene_name=CELF2 | + | |gene_id=10659 |
+ | |gene_name="CUGBP, Elav-like family member 2" | ||
+ | |gene_source=HGNC:2550 | ||
+ | |gene_symbol=CELF2 | ||
+ | |gene_synonyms=BRUNOL3 Etr-3 NAPOR-2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2550 | ||
|nearest_ensembl=ENSG00000048740 | |nearest_ensembl=ENSG00000048740 | ||
|nearest_promoter_id=NM_001083591 | |nearest_promoter_id=NM_001083591 | ||
|nearest_refseq=NM_006561 | |nearest_refseq=NM_006561 | ||
|nearest_unigene=Hs.309288 | |nearest_unigene=Hs.309288 | ||
+ | |num_trans=25 | ||
+ | |species=human | ||
+ | |start=11165194 | ||
+ | |strand=+ | ||
+ | |transcript_name=AF432906 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103863.1 | |tss_id=hg_103863.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:27, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF432906 |
---|---|
Distance: | -17 |
Num_trans: | 25 |
All_trans: | AF432906:-17 ENST00000608830.5:-55 uc031vxe.2:-55 AK293164:-55 AK316354:66 AF036956:-81 AK299992:-98 AK297313:-104 ENST00000399850.7:-165 ENST00000417956.6:-165 NM_001025076:-165 NM_001083591:-165 uc057rqu.1:-165 uc031vxf.2:-165 AK299983:-229 AK304216:244 ENST00000609870.5:272 ENST00000609692.5:272 uc057rqv.1:272 uc057rqw.1:272 AK310038:272 AK302681:272 ENST00000354897.3:274 uc057rqx.1:274 AK295511:316 |
TATA-Box annotation
Distance to TSS: | 173 |
---|---|
Nearest PromoterID: | NM_001083591 |
Entrez ID: | 10659 |
Nearest Unigene: | Hs.309288 |
Nearest Refseq: | NM_006561 |
Nearest Ensembl: | ENSG00000048740 |
Gene Name: | "CUGBP, Elav-like family member 2" |
Gene Alias: | BRUNOL3 |
Gene Description: | "CUGBP, Elav-like family member 2" |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |