Difference between revisions of "TSS:Hg 103988.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=0 |entrez_id=79723 |gc_percent=0.721393 |gene_alias=KMT1B |gene_description=suppressor of variegation 3-9 homolog 2 |gene_name=S...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000433779.5:0 ENST00000378325.7:0 NM_001193427:0 NM_001193425:0 uc057ryp.1:0 uc001ing.4:0 BC029360:0 AK222565:0 AK225369:0 AK027067:0 ENST00000354919.10:2 uc021png.2:2 CU688630:2 KJ894721:2 ENST00000313519.9:13 NM_024670:13 uc001inj.4:13 BC007754:13 ENST00000378331.5:-25 uc057ryo.1:-25 ENST00000420416.1:35 uc057ryq.1:35 NM_001193426:-62 NM_001193424:-62 NR_034181:-62 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
+ | |distance=0 | ||
|distance_to_tss=0 | |distance_to_tss=0 | ||
+ | |end=14878887 | ||
|entrez_id=79723 | |entrez_id=79723 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
|gene_alias=KMT1B | |gene_alias=KMT1B | ||
|gene_description=suppressor of variegation 3-9 homolog 2 | |gene_description=suppressor of variegation 3-9 homolog 2 | ||
− | |gene_name=SUV39H2 | + | |gene_id=79723 |
+ | |gene_name=suppressor of variegation 3-9 homolog 2 | ||
+ | |gene_source=HGNC:17287 | ||
+ | |gene_symbol=SUV39H2 | ||
+ | |gene_synonyms=FLJ23414 KMT1B | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17287 | ||
|nearest_ensembl=ENSG00000152455 | |nearest_ensembl=ENSG00000152455 | ||
|nearest_promoter_id=NM_001193425 | |nearest_promoter_id=NM_001193425 | ||
|nearest_refseq=NM_024670 | |nearest_refseq=NM_024670 | ||
|nearest_unigene=Hs.554883 | |nearest_unigene=Hs.554883 | ||
+ | |num_trans=25 | ||
+ | |species=human | ||
+ | |start=14878844 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000433779.5 ENST00000378325.7 NM_001193427 NM_001193425 uc057ryp.1 uc001ing.4 BC029360 AK222565 AK225369 AK027067 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103988.1 | |tss_id=hg_103988.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5JSS2 Q9H5I1 | ||
}} | }} |
Revision as of 20:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000433779.5 ENST00000378325.7 NM_001193427 NM_001193425 uc057ryp.1 uc001ing.4 BC029360 AK222565 AK225369 AK027067 |
---|---|
Distance: | 0 |
Num_trans: | 25 |
All_trans: | ENST00000433779.5:0 ENST00000378325.7:0 NM_001193427:0 NM_001193425:0 uc057ryp.1:0 uc001ing.4:0 BC029360:0 AK222565:0 AK225369:0 AK027067:0 ENST00000354919.10:2 uc021png.2:2 CU688630:2 KJ894721:2 ENST00000313519.9:13 NM_024670:13 uc001inj.4:13 BC007754:13 ENST00000378331.5:-25 uc057ryo.1:-25 ENST00000420416.1:35 uc057ryq.1:35 NM_001193426:-62 NM_001193424:-62 NR_034181:-62 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_001193425 |
Entrez ID: | 79723 |
Nearest Unigene: | Hs.554883 |
Nearest Refseq: | NM_024670 |
Nearest Ensembl: | ENSG00000152455 |
Gene Name: | suppressor of variegation 3-9 homolog 2 |
Gene Alias: | KMT1B |
Gene Description: | suppressor of variegation 3-9 homolog 2 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |