Difference between revisions of "TSS:Hg 103989.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=19331 |entrez_id=79723 |gc_percent=0.318408 |gene_alias=KMT1B |gene_description=suppressor of variegation 3-9 homolog 2 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=19331 | |distance_to_tss=19331 | ||
+ | |end=14898233 | ||
|entrez_id=79723 | |entrez_id=79723 | ||
|gc_percent=0.318408 | |gc_percent=0.318408 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_024670 | |nearest_refseq=NM_024670 | ||
|nearest_unigene=Hs.554883 | |nearest_unigene=Hs.554883 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=14898229 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103989.1 | |tss_id=hg_103989.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 19331 |
---|---|
Nearest PromoterID: | NM_024670 |
Entrez ID: | 79723 |
Nearest Unigene: | Hs.554883 |
Nearest Refseq: | NM_024670 |
Nearest Ensembl: | ENSG00000152455 |
Gene Name: | SUV39H2 |
Gene Alias: | KMT1B |
Gene Description: | suppressor of variegation 3-9 homolog 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.318408 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |