Difference between revisions of "TSS:Hg 104002.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=-46 |entrez_id=221060 |gc_percent=0.756219 |gene_alias=bA455B2.4 |gene_description=chromosome 10 open reading frame 111 |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000378197.4:0 uc001iny.6:0 AK057006:0 U77664:0 BC029494:7 ENST00000378202.5:-8 uc001inx.6:-8 ENST00000441850.1:28 uc057rzm.1:28 ENST00000451677.1:-102 uc057rzl.1:-102 ENST00000378201.6:-124 uc057rzk.1:-124 AK223418:-136 ENST00000378203.5:-159 ENST00000616640.1:-159 NM_183005:-159 NM_001097590:-159 NM_006414:-159 NM_001265601:-159 uc009xjm.5:-159 uc031pth.2:-159 AF079567:232 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=0 | ||
|distance_to_tss=-46 | |distance_to_tss=-46 | ||
+ | |end=15097392 | ||
|entrez_id=221060 | |entrez_id=221060 | ||
|gc_percent=0.756219 | |gc_percent=0.756219 | ||
|gene_alias=bA455B2.4 | |gene_alias=bA455B2.4 | ||
|gene_description=chromosome 10 open reading frame 111 | |gene_description=chromosome 10 open reading frame 111 | ||
− | |gene_name= | + | |gene_id=10557 |
+ | |gene_name=ribonuclease P/MRP 38kDa subunit | ||
+ | |gene_source=HGNC:30329 | ||
+ | |gene_symbol=RPP38 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30329 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NM_153244 | |nearest_promoter_id=NM_153244 | ||
|nearest_refseq=NM_153244 | |nearest_refseq=NM_153244 | ||
|nearest_unigene=Hs.567777 | |nearest_unigene=Hs.567777 | ||
+ | |num_trans=23 | ||
+ | |species=human | ||
+ | |start=15097338 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000378197.4 uc001iny.6 AK057006 U77664 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104002.1 | |tss_id=hg_104002.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P78345 | ||
}} | }} |
Revision as of 20:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000378197.4 uc001iny.6 AK057006 U77664 |
---|---|
Distance: | 0 |
Num_trans: | 23 |
All_trans: | ENST00000378197.4:0 uc001iny.6:0 AK057006:0 U77664:0 BC029494:7 ENST00000378202.5:-8 uc001inx.6:-8 ENST00000441850.1:28 uc057rzm.1:28 ENST00000451677.1:-102 uc057rzl.1:-102 ENST00000378201.6:-124 uc057rzk.1:-124 AK223418:-136 ENST00000378203.5:-159 ENST00000616640.1:-159 NM_183005:-159 NM_001097590:-159 NM_006414:-159 NM_001265601:-159 uc009xjm.5:-159 uc031pth.2:-159 AF079567:232 |
TATA-Box annotation
Distance to TSS: | -46 |
---|---|
Nearest PromoterID: | NM_153244 |
Entrez ID: | 221060 |
Nearest Unigene: | Hs.567777 |
Nearest Refseq: | NM_153244 |
Nearest Ensembl: | |
Gene Name: | ribonuclease P/MRP 38kDa subunit |
Gene Alias: | bA455B2.4 |
Gene Description: | chromosome 10 open reading frame 111 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.756219 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |