Difference between revisions of "TSS:Hg 10402.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=-1299 |entrez_id=9249 |gc_percent=0.572139 |gene_alias=DD83.1|RDH17|Rsdr1|SDR1|SDR16C1|retSDR1 |gene_description=dehydrogenase/r...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RDH17= | ||
+ | |Rsdr1= | ||
+ | |SDR1= | ||
+ | |SDR16C1= | ||
+ | |all_trans=ENST00000606790.1:-210 uc057ckb.1:-210 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance=-210 | ||
|distance_to_tss=-1299 | |distance_to_tss=-1299 | ||
+ | |end=12619034 | ||
|entrez_id=9249 | |entrez_id=9249 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_004753 | |nearest_refseq=NM_004753 | ||
|nearest_unigene=Hs.289347 | |nearest_unigene=Hs.289347 | ||
+ | |num_trans=2 | ||
+ | |retSDR1= | ||
+ | |species=human | ||
+ | |start=12619025 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000606790.1 uc057ckb.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_10402.1 | |tss_id=hg_10402.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:34, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000606790.1 uc057ckb.1 |
---|---|
Distance: | -210 |
Num_trans: | 2 |
All_trans: | ENST00000606790.1:-210 uc057ckb.1:-210 |
TATA-Box annotation
Distance to TSS: | -1299 |
---|---|
Nearest PromoterID: | NM_004753 |
Entrez ID: | 9249 |
Nearest Unigene: | Hs.289347 |
Nearest Refseq: | NM_004753 |
Nearest Ensembl: | ENSG00000162496 |
Gene Name: | DHRS3 |
Gene Alias: | DD83.1 |
Gene Description: | dehydrogenase/reductase 3 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |