Difference between revisions of "TSS:Hg 104031.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=102809 |entrez_id=8029 |gc_percent=0.38806 |gene_alias=IFCR|MGA1|gp280 |gene_description=cubilin |gene_name=CUBN |gene_type=prot...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MGA1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=102809 | |distance_to_tss=102809 | ||
+ | |end=17027015 | ||
|entrez_id=8029 | |entrez_id=8029 | ||
|gc_percent=0.38806 | |gc_percent=0.38806 | ||
Line 8: | Line 12: | ||
|gene_name=CUBN | |gene_name=CUBN | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |gp280= | ||
|nearest_ensembl=ENSG00000107611 | |nearest_ensembl=ENSG00000107611 | ||
|nearest_promoter_id=NM_001081 | |nearest_promoter_id=NM_001081 | ||
|nearest_refseq=NM_001081 | |nearest_refseq=NM_001081 | ||
|nearest_unigene=Hs.166206 | |nearest_unigene=Hs.166206 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=17027001 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104031.1 | |tss_id=hg_104031.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:35, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 102809 |
---|---|
Nearest PromoterID: | NM_001081 |
Entrez ID: | 8029 |
Nearest Unigene: | Hs.166206 |
Nearest Refseq: | NM_001081 |
Nearest Ensembl: | ENSG00000107611 |
Gene Name: | CUBN |
Gene Alias: | IFCR |
Gene Description: | cubilin |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.38806 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |