Difference between revisions of "EntrezGene:10747"
From referenceTSS
(Created page with "{{GenePage |gene_id=10747 |gene_name=mannan binding lectin serine peptidase 2 |gene_symbol=MASP2 |gene_synonyms=MAP19 MASP-2 MASP1P1 sMAP |gene_type=protein-coding |hgnc_mgi_i...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000009724 | ||
+ | |gencode_transcripts=ENST00000400897.7 ENST00000478645.1 ENST00000480221.1 ENST00000400898.3 | ||
|gene_id=10747 | |gene_id=10747 | ||
|gene_name=mannan binding lectin serine peptidase 2 | |gene_name=mannan binding lectin serine peptidase 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:6902 | |hgnc_mgi_id=HGNC:6902 | ||
+ | |hprd=HPRD:05484 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:605102 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=Y09926 X98400 AK290823 BC156886 BC156086 Y18282 Y18283 BC052299 BC067359 BC080556 Y18281 Y18284 AB008047 | ||
+ | |refSeq_transcripts=NM_006610 NM_139208 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001aru.4 uc057cfa.1 uc057cfb.1 uc001arv.4 | ||
+ | |vega=Vega:OTTHUMG00000002121 | ||
}} | }} |
Latest revision as of 08:13, 13 June 2018
Relatad TSS IDs
Hg 10278.1 |
Hg 10279.1 |
Hg 10280.1 |
Hg 10281.1 |
Basic information
GeneID: | 10747 |
---|---|
Species: | human |
Gene name: | mannan binding lectin serine peptidase 2 |
Gene symbol: | MASP2 |
Gene synonyms: | MAP19 MASP-2 MASP1P1 sMAP |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:6902 |
---|---|
Ensembl: | Ensembl:ENSG00000009724 |
Vega: | Vega:OTTHUMG00000002121 |
HPRD: | HPRD:05484 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:605102 |
Transcripts
Gencode transcripts: | ENST00000400897.7 ENST00000478645.1 ENST00000480221.1 ENST00000400898.3 |
---|---|
RefSeq transcripts: | NM_006610NM_139208 |
UCSC genes: | uc001aru.4 uc057cfa.1 uc057cfb.1 uc001arv.4 |
Other_mRNAs: | Y09926 X98400 AK290823 BC156886 BC156086 Y18282 Y18283 BC052299 BC067359 BC080556 Y18281 Y18284 AB008047 |