Difference between revisions of "EntrezGene:117160"
From referenceTSS
(Created page with "{{GenePage |gene_id=117160 |gene_name=tweety family member 2 |gene_symbol=Ttyh2 |gene_synonyms=1110001A03Rik |gene_type=protein-coding |hgnc_mgi_id=MGI:2157091 |old_gene_ids=6...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000034714 | ||
+ | |gencode_transcripts=ENSMUST00000045779.5 ENSMUST00000141111.1 | ||
|gene_id=117160 | |gene_id=117160 | ||
|gene_name=tweety family member 2 | |gene_name=tweety family member 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2157091 | |hgnc_mgi_id=MGI:2157091 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2157091 | ||
+ | |mirbase= | ||
|old_gene_ids=68535 100505117 | |old_gene_ids=68535 100505117 | ||
+ | |other_mrnas=AK154835 AK155166 AK168408 AK156393 AK152172 AF329682 BC060740 AK204126 AK184196 AK003193 | ||
+ | |refSeq_transcripts=NM_053273 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007mfm.1 uc011yhf.1 | ||
+ | |vega=Vega:OTTMUSG00000003427 | ||
}} | }} |
Latest revision as of 09:31, 13 June 2018
Relatad TSS IDs
Mm 163265.1 |
Mm 99983.1 |
Mm 99984.1 |
Mm 99988.1 |
Mm 99989.1 |
Basic information
GeneID: | 117160 |
---|---|
Species: | mouse |
Gene name: | tweety family member 2 |
Gene symbol: | Ttyh2 |
Gene synonyms: | 1110001A03Rik |
Gene type: | protein-coding |
Old GeneIDs: | 68535 100505117 |
Links to external databases
HGNC/MGI_ID: | MGI:2157091 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000034714 |
Vega: | Vega:OTTMUSG00000003427 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2157091 |
Transcripts
Gencode transcripts: | ENSMUST00000045779.5 ENSMUST00000141111.1 |
---|---|
RefSeq transcripts: | NM_053273 |
UCSC genes: | uc007mfm.1 uc011yhf.1 |
Other_mRNAs: | AK154835 AK155166 AK168408 AK156393 AK152172 AF329682 BC060740 AK204126 AK184196 AK003193 |