Difference between revisions of "TSS:Hg 104153.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=92 |entrez_id=340895 |gc_percent=0.348259 |gene_alias=C10orf112|DIET1|bA265G8.2 |gene_description=MAM and LDL receptor class A doma...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DIET1= | ||
+ | |all_trans=ENST00000454679.6:-88 NM_001142308:-88 uc031vyw.1:-88 KC843478:-88 | ||
+ | |bA265G8.2= | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=-88 | ||
|distance_to_tss=92 | |distance_to_tss=92 | ||
+ | |end=19048867 | ||
|entrez_id=340895 | |entrez_id=340895 | ||
|gc_percent=0.348259 | |gc_percent=0.348259 | ||
|gene_alias=C10orf112|DIET1|bA265G8.2 | |gene_alias=C10orf112|DIET1|bA265G8.2 | ||
|gene_description=MAM and LDL receptor class A domain containing 1 | |gene_description=MAM and LDL receptor class A domain containing 1 | ||
− | |gene_name=MALRD1 | + | |gene_id=340895 |
+ | |gene_name=MAM and LDL receptor class A domain containing 1 | ||
+ | |gene_source=HGNC:24331 | ||
+ | |gene_symbol=MALRD1 | ||
+ | |gene_synonyms=Diet1 bA265G8.2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24331 | ||
|nearest_ensembl=ENSG00000204740 | |nearest_ensembl=ENSG00000204740 | ||
|nearest_promoter_id=NM_001142308 | |nearest_promoter_id=NM_001142308 | ||
|nearest_refseq=NM_001142308 | |nearest_refseq=NM_001142308 | ||
|nearest_unigene=Hs.646734 | |nearest_unigene=Hs.646734 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=19048858 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000454679.6 NM_001142308 uc031vyw.1 KC843478 | ||
+ | |tss_classification=no | ||
|tss_id=hg_104153.1 | |tss_id=hg_104153.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5VYJ5 R9WAE9 | ||
}} | }} |
Revision as of 20:40, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000454679.6 NM_001142308 uc031vyw.1 KC843478 |
---|---|
Distance: | -88 |
Num_trans: | 4 |
All_trans: | ENST00000454679.6:-88 NM_001142308:-88 uc031vyw.1:-88 KC843478:-88 |
TATA-Box annotation
Distance to TSS: | 92 |
---|---|
Nearest PromoterID: | NM_001142308 |
Entrez ID: | 340895 |
Nearest Unigene: | Hs.646734 |
Nearest Refseq: | NM_001142308 |
Nearest Ensembl: | ENSG00000204740 |
Gene Name: | MAM and LDL receptor class A domain containing 1 |
Gene Alias: | C10orf112 |
Gene Description: | MAM and LDL receptor class A domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.348259 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |