Difference between revisions of "EntrezGene:119385"
From referenceTSS
(Created page with "{{GenePage |gene_id=119385 |gene_name=ArfGAP with GTPase domain, ankyrin repeat and PH domain 11 |gene_symbol=AGAP11 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGN...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=119385 | |gene_id=119385 | ||
|gene_name=ArfGAP with GTPase domain, ankyrin repeat and PH domain 11 | |gene_name=ArfGAP with GTPase domain, ankyrin repeat and PH domain 11 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:29421 | |hgnc_mgi_id=HGNC:29421 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK097165 AB075855 BC062776 BC140762 | ||
+ | |refSeq_transcripts=NM_133447 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057urd.1 uc057ure.1 uc001kef.4 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 09:36, 13 June 2018
Relatad TSS IDs
Hg 106013.1 |
Hg 106014.1 |
Basic information
GeneID: | 119385 |
---|---|
Species: | human |
Gene name: | ArfGAP with GTPase domain, ankyrin repeat and PH domain 11 |
Gene symbol: | AGAP11 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:29421 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NM_133447 |
UCSC genes: | uc057urd.1 uc057ure.1 uc001kef.4 |
Other_mRNAs: | AK097165 AB075855 BC062776 BC140762 |