Difference between revisions of "EntrezGene:126755"
From referenceTSS
(Created page with "{{GenePage |gene_id=126755 |gene_name=leucine rich repeat containing 38 |gene_symbol=LRRC38 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:27005 |old_gene_ids= |s...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000162494 | ||
+ | |gencode_transcripts=ENST00000376085.3 | ||
|gene_id=126755 | |gene_id=126755 | ||
|gene_name=leucine rich repeat containing 38 | |gene_name=leucine rich repeat containing 38 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:27005 | |hgnc_mgi_id=HGNC:27005 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:615212 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC016048 | ||
+ | |refSeq_transcripts=NM_001010847 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001avb.4 | ||
+ | |vega=Vega:OTTHUMG00000007918 | ||
}} | }} |
Latest revision as of 09:49, 13 June 2018
Relatad TSS IDs
Hg 10410.1 |
Hg 10411.1 |
Hg 10412.1 |
Hg 10413.1 |
Hg 10414.1 |
Hg 10415.1 |
Hg 10416.1 |
Basic information
GeneID: | 126755 |
---|---|
Species: | human |
Gene name: | leucine rich repeat containing 38 |
Gene symbol: | LRRC38 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:27005 |
---|---|
Ensembl: | Ensembl:ENSG00000162494 |
Vega: | Vega:OTTHUMG00000007918 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:615212 |
Transcripts
Gencode transcripts: | ENST00000376085.3 |
---|---|
RefSeq transcripts: | NM_001010847 |
UCSC genes: | uc001avb.4 |
Other_mRNAs: | BC016048 |