Difference between revisions of "EntrezGene:12922"
From referenceTSS
(Created page with "{{GenePage |gene_id=12922 |gene_name=corticotropin releasing hormone receptor 2 |gene_symbol=Crhr2 |gene_synonyms=CRF-R2 CRFR2alpha CRFR2beta Crfr2 |gene_type=protein-coding |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000003476 | ||
+ | |gencode_transcripts=ENSMUST00000003568.14 ENSMUST00000095898.9 ENSMUST00000114374.8 ENSMUST00000164012.1 ENSMUST00000204117.1 ENSMUST00000166954.1 ENSMUST00000169777.1 | ||
|gene_id=12922 | |gene_id=12922 | ||
|gene_name=corticotropin releasing hormone receptor 2 | |gene_name=corticotropin releasing hormone receptor 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:894312 | |hgnc_mgi_id=MGI:894312 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:894312 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK142261 U19939 BC137592 U21729 AY753668 AY445512 U17858 FJ548565 AK085854 | ||
+ | |refSeq_transcripts=NM_009953 NM_001288619 NM_001288620 NM_001288618 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc009caj.3 uc012emh.2 uc009cak.3 uc009cal.3 uc009cam.2 | ||
+ | |vega=Vega:OTTMUSG00000035963 | ||
}} | }} |
Latest revision as of 09:55, 13 June 2018
Relatad TSS IDs
Mm 159923.1 |
Mm 55316.1 |
Mm 55317.1 |
Mm 55318.1 |
Basic information
GeneID: | 12922 |
---|---|
Species: | mouse |
Gene name: | corticotropin releasing hormone receptor 2 |
Gene symbol: | Crhr2 |
Gene synonyms: | CRF-R2 CRFR2alpha CRFR2beta Crfr2 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:894312 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000003476 |
Vega: | Vega:OTTMUSG00000035963 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:894312 |
Transcripts
Gencode transcripts: | ENSMUST00000003568.14 ENSMUST00000095898.9 ENSMUST00000114374.8 ENSMUST00000164012.1 ENSMUST00000204117.1 ENSMUST00000166954.1 ENSMUST00000169777.1 |
---|---|
RefSeq transcripts: | NM_009953NM_001288619NM_001288620NM_001288618 |
UCSC genes: | uc009caj.3 uc012emh.2 uc009cak.3 uc009cal.3 uc009cam.2 |
Other_mRNAs: | AK142261 U19939 BC137592 U21729 AY753668 AY445512 U17858 FJ548565 AK085854 |