Difference between revisions of "EntrezGene:1345"
From referenceTSS
(Created page with "{{GenePage |gene_id=1345 |gene_name=cytochrome c oxidase subunit 6C |gene_symbol=COX6C |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:2285 |old_gene_ids= |species...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000164919 | ||
+ | |gencode_transcripts=ENST00000522934.5 ENST00000520517.5 ENST00000520468.6 ENST00000297564.6 ENST00000606245.1 ENST00000520271.5 ENST00000517682.6 ENST00000524245.5 ENST00000522940.5 ENST00000518171.5 ENST00000523016.1 | ||
|gene_id=1345 | |gene_id=1345 | ||
|gene_name=cytochrome c oxidase subunit 6C | |gene_name=cytochrome c oxidase subunit 6C | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:2285 | |hgnc_mgi_id=HGNC:2285 | ||
+ | |hprd=HPRD:00494 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:124090 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=S82616 BC000187 X13238 AK311791 BT007007 DQ890542 EU831617 DQ896797 | ||
+ | |refSeq_transcripts=NM_004374 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064oyu.1 uc064oyv.1 uc003yiy.3 uc064oyw.1 uc064oyx.1 uc064oyy.1 uc064oyz.1 uc064oza.1 uc064ozb.1 uc064ozc.1 | ||
+ | |vega=Vega:OTTHUMG00000164703 | ||
}} | }} |
Latest revision as of 10:04, 13 June 2018
Relatad TSS IDs
Hg 243012.1 |
Hg 243013.1 |
Hg 94115.1 |
Hg 94116.1 |
Hg 94117.1 |
Hg 94118.1 |
Basic information
GeneID: | 1345 |
---|---|
Species: | human |
Gene name: | cytochrome c oxidase subunit 6C |
Gene symbol: | COX6C |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:2285 |
---|---|
Ensembl: | Ensembl:ENSG00000164919 |
Vega: | Vega:OTTHUMG00000164703 |
HPRD: | HPRD:00494 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:124090 |
Transcripts
Gencode transcripts: | ENST00000522934.5 ENST00000520517.5 ENST00000520468.6 ENST00000297564.6 ENST00000606245.1 ENST00000520271.5 ENST00000517682.6 ENST00000524245.5 ENST00000522940.5 ENST00000518171.5 ENST00000523016.1 |
---|---|
RefSeq transcripts: | NM_004374 |
UCSC genes: | uc064oyu.1 uc064oyv.1 uc003yiy.3 uc064oyw.1 uc064oyx.1 uc064oyy.1 uc064oyz.1 uc064oza.1 uc064ozb.1 uc064ozc.1 |
Other_mRNAs: | S82616 BC000187 X13238 AK311791 BT007007 DQ890542 EU831617 DQ896797 |