Difference between revisions of "EntrezGene:157922"
From referenceTSS
(Created page with "{{GenePage |gene_id=157922 |gene_name=calmodulin regulated spectrin associated protein 1 |gene_symbol=CAMSAP1 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:19946...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000130559 | ||
+ | |gencode_transcripts=ENST00000389532.8 ENST00000312405.10 ENST00000483991.5 ENST00000409386.3 ENST00000482664.5 ENST00000487868.1 ENST00000493088.1 ENST00000492174.1 ENST00000468150.1 ENST00000460094.1 | ||
|gene_id=157922 | |gene_id=157922 | ||
|gene_name=calmodulin regulated spectrin associated protein 1 | |gene_name=calmodulin regulated spectrin associated protein 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:19946 | |hgnc_mgi_id=HGNC:19946 | ||
+ | |hprd=HPRD:13001 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:613774 | ||
+ | |mirbase= | ||
|old_gene_ids=25910 55490 | |old_gene_ids=25910 55490 | ||
+ | |other_mrnas=AK025533 AL834528 AK055790 BC010646 BC012778 AJ519841 AJ420438 BC040549 BC130580 BC144082 AL117634 AF116701 | ||
+ | |refSeq_transcripts=NM_015447 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004cgr.5 uc010nbg.4 uc064xad.1 uc064xae.1 uc064xaf.1 uc064xag.1 uc064xah.1 uc064xai.1 uc064xaj.1 uc064xak.1 | ||
+ | |vega=Vega:OTTHUMG00000020918 | ||
}} | }} |
Latest revision as of 10:42, 13 June 2018
Relatad TSS IDs
Hg 103109.1 |
Hg 103110.1 |
Hg 243171.1 |
Hg 243172.1 |
Hg 243513.1 |
Hg 243514.1 |
Basic information
GeneID: | 157922 |
---|---|
Species: | human |
Gene name: | calmodulin regulated spectrin associated protein 1 |
Gene symbol: | CAMSAP1 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: | 25910 55490 |
Links to external databases
HGNC/MGI_ID: | HGNC:19946 |
---|---|
Ensembl: | Ensembl:ENSG00000130559 |
Vega: | Vega:OTTHUMG00000020918 |
HPRD: | HPRD:13001 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:613774 |
Transcripts
Gencode transcripts: | ENST00000389532.8 ENST00000312405.10 ENST00000483991.5 ENST00000409386.3 ENST00000482664.5 ENST00000487868.1 ENST00000493088.1 ENST00000492174.1 ENST00000468150.1 ENST00000460094.1 |
---|---|
RefSeq transcripts: | NM_015447 |
UCSC genes: | uc004cgr.5 uc010nbg.4 uc064xad.1 uc064xae.1 uc064xaf.1 uc064xag.1 uc064xah.1 uc064xai.1 uc064xaj.1 uc064xak.1 |
Other_mRNAs: | AK025533 AL834528 AK055790 BC010646 BC012778 AJ519841 AJ420438 BC040549 BC130580 BC144082 AL117634 AF116701 |