Difference between revisions of "TSS:Hg 10421.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=8165 |entrez_id=10630 |gc_percent=0.557214 |gene_alias=AGGRUS|GP36|GP40|Gp38|HT1A-1|OTS8|PA2.26|T1A|T1A-2|T1A2|TI1A |gene_descri...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GP36= | ||
+ | |GP40= | ||
+ | |Gp38= | ||
+ | |HT1A-1= | ||
+ | |OTS8= | ||
+ | |PA2.26= | ||
+ | |T1A= | ||
+ | |T1A-2= | ||
+ | |T1A2= | ||
+ | |TI1A= | ||
+ | |chr=chr1 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance= | ||
|distance_to_tss=8165 | |distance_to_tss=8165 | ||
+ | |end=13593648 | ||
|entrez_id=10630 | |entrez_id=10630 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
Line 12: | Line 25: | ||
|nearest_refseq=NM_006474 | |nearest_refseq=NM_006474 | ||
|nearest_unigene=Hs.468675 | |nearest_unigene=Hs.468675 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=13593625 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_10421.1 | |tss_id=hg_10421.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:42, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 8165 |
---|---|
Nearest PromoterID: | NM_001006625 |
Entrez ID: | 10630 |
Nearest Unigene: | Hs.468675 |
Nearest Refseq: | NM_006474 |
Nearest Ensembl: | ENSG00000162493 |
Gene Name: | PDPN |
Gene Alias: | AGGRUS |
Gene Description: | podoplanin |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |