Difference between revisions of "EntrezGene:208990"
From referenceTSS
(Created page with "{{GenePage |gene_id=208990 |gene_name=neuropeptide B |gene_symbol=Npb |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=MGI:2387153 |old_gene_ids= |species=mouse }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000044034 | ||
+ | |gencode_transcripts=ENSMUST00000106194.7 ENSMUST00000106195.2 ENSMUST00000061309.4 | ||
|gene_id=208990 | |gene_id=208990 | ||
|gene_name=neuropeptide B | |gene_name=neuropeptide B | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2387153 | |hgnc_mgi_id=MGI:2387153 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2387153 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK141698 AB085945 BC134361 | ||
+ | |refSeq_transcripts=NM_153288 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007mto.1 | ||
+ | |vega=Vega:OTTMUSG00000004082 | ||
}} | }} |
Latest revision as of 11:55, 13 June 2018
Relatad TSS IDs
Mm 100531.1 |
Mm 100532.1 |
Mm 100533.1 |
Basic information
GeneID: | 208990 |
---|---|
Species: | mouse |
Gene name: | neuropeptide B |
Gene symbol: | Npb |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:2387153 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000044034 |
Vega: | Vega:OTTMUSG00000004082 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2387153 |
Transcripts
Gencode transcripts: | ENSMUST00000106194.7 ENSMUST00000106195.2 ENSMUST00000061309.4 |
---|---|
RefSeq transcripts: | NM_153288 |
UCSC genes: | uc007mto.1 |
Other_mRNAs: | AK141698 AB085945 BC134361 |