Difference between revisions of "TSS:Hg 104251.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.17 |distance_to_tss=4429 |entrez_id=648 |gc_percent=0.835821 |gene_alias=FLVI2/BMI1|PCGF4|RNF51|flvi-2/bmi-1 |gene_description="BMI1 proto-oncogene,...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PCGF4= | ||
+ | |RNF51= | ||
+ | |all_trans=ENST00000416820.5:0 uc057sfk.1:0 ENST00000602358.5:11 uc057sfl.1:11 ENST00000602524.1:274 uc057sfm.1:274 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.17 | |cpg_percent=0.17 | ||
+ | |distance=0 | ||
|distance_to_tss=4429 | |distance_to_tss=4429 | ||
+ | |end=22325659 | ||
|entrez_id=648 | |entrez_id=648 | ||
+ | |flvi-2/bmi-1= | ||
|gc_percent=0.835821 | |gc_percent=0.835821 | ||
|gene_alias=FLVI2/BMI1|PCGF4|RNF51|flvi-2/bmi-1 | |gene_alias=FLVI2/BMI1|PCGF4|RNF51|flvi-2/bmi-1 | ||
|gene_description="BMI1 proto-oncogene, polycomb ring finger" | |gene_description="BMI1 proto-oncogene, polycomb ring finger" | ||
− | |gene_name=BMI1 | + | |gene_id=100532731 648 |
+ | |gene_name="BMI1 proto-oncogene, polycomb ring finger; COMMD3-BMI1 readthrough" | ||
+ | |gene_source=HGNC:1066 HGNC:48326 | ||
+ | |gene_symbol=BMI1 COMMD3-BMI1 | ||
+ | |gene_synonyms=RNF51 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1066 HGNC:48326 | ||
|nearest_ensembl=ENSG00000168283 | |nearest_ensembl=ENSG00000168283 | ||
|nearest_promoter_id=NM_005180 | |nearest_promoter_id=NM_005180 | ||
|nearest_refseq=NM_005180 | |nearest_refseq=NM_005180 | ||
|nearest_unigene=Hs.380403 | |nearest_unigene=Hs.380403 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=22325618 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000416820.5 uc057sfk.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104251.1 | |tss_id=hg_104251.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5T8Z6 | ||
}} | }} |
Revision as of 20:44, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000416820.5 uc057sfk.1 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENST00000416820.5:0 uc057sfk.1:0 ENST00000602358.5:11 uc057sfl.1:11 ENST00000602524.1:274 uc057sfm.1:274 |
TATA-Box annotation
Distance to TSS: | 4429 |
---|---|
Nearest PromoterID: | NM_005180 |
Entrez ID: | 648 |
Nearest Unigene: | Hs.380403 |
Nearest Refseq: | NM_005180 |
Nearest Ensembl: | ENSG00000168283 |
Gene Name: | "BMI1 proto-oncogene, polycomb ring finger; COMMD3-BMI1 readthrough" |
Gene Alias: | FLVI2/BMI1 |
Gene Description: | "BMI1 proto-oncogene, polycomb ring finger" |
Gene Type: | protein-coding |
CpG%: | 0.17 |
GC%: | 0.835821 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |