Difference between revisions of "TSS:Hg 104266.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=-148 |entrez_id=5305 |gc_percent=0.641791 |gene_alias=PI5P4KA|PIP5K2A|PIP5KII-alpha|PIP5KIIA|PIPK |gene_description=phosphatidy...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PIP5K2A= | ||
+ | |PIP5KII-alpha= | ||
+ | |PIP5KIIA= | ||
+ | |PIPK= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance= | ||
|distance_to_tss=-148 | |distance_to_tss=-148 | ||
+ | |end=22714285 | ||
|entrez_id=5305 | |entrez_id=5305 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_005028 | |nearest_refseq=NM_005028 | ||
|nearest_unigene=Hs.57079 | |nearest_unigene=Hs.57079 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=22714226 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104266.1 | |tss_id=hg_104266.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:45, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -148 |
---|---|
Nearest PromoterID: | NM_001330062 |
Entrez ID: | 5305 |
Nearest Unigene: | Hs.57079 |
Nearest Refseq: | NM_005028 |
Nearest Ensembl: | ENSG00000150867 |
Gene Name: | PIP4K2A |
Gene Alias: | PI5P4KA |
Gene Description: | phosphatidylinositol-5-phosphate 4-kinase type 2 alpha |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |