Difference between revisions of "TSS:Hg 104272.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=78 |entrez_id=22921 |gc_percent=0.761194 |gene_alias=CBS-1|CBS1|CGI-131|MSRB|PILB |gene_description=methionine sulfoxide reduct...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CBS1= | ||
+ | |CGI-131= | ||
+ | |MSRB= | ||
+ | |PILB= | ||
+ | |all_trans=BC066305:0 AF122004:0 AF151889:-11 EU446941:12 ENST00000376510.7:-51 uc001iro.4:-51 BC018030:-55 NM_012228:-59 BC117471:-108 BC130380:-108 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=0 | ||
|distance_to_tss=78 | |distance_to_tss=78 | ||
+ | |end=23095596 | ||
|entrez_id=22921 | |entrez_id=22921 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
|gene_alias=CBS-1|CBS1|CGI-131|MSRB|PILB | |gene_alias=CBS-1|CBS1|CGI-131|MSRB|PILB | ||
|gene_description=methionine sulfoxide reductase B2 | |gene_description=methionine sulfoxide reductase B2 | ||
− | |gene_name=MSRB2 | + | |gene_id=22921 |
+ | |gene_name=methionine sulfoxide reductase B2 | ||
+ | |gene_source=HGNC:17061 | ||
+ | |gene_symbol=MSRB2 | ||
+ | |gene_synonyms=CBS-1 CBS1 CGI-131 PILB | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17061 | ||
|nearest_ensembl=ENSG00000148450 | |nearest_ensembl=ENSG00000148450 | ||
|nearest_promoter_id=NM_012228 | |nearest_promoter_id=NM_012228 | ||
|nearest_refseq=NM_012228 | |nearest_refseq=NM_012228 | ||
|nearest_unigene=Hs.461420 | |nearest_unigene=Hs.461420 | ||
+ | |num_trans=10 | ||
+ | |species=human | ||
+ | |start=23095556 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC066305 AF122004 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104272.1 | |tss_id=hg_104272.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:45, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC066305 AF122004 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | BC066305:0 AF122004:0 AF151889:-11 EU446941:12 ENST00000376510.7:-51 uc001iro.4:-51 BC018030:-55 NM_012228:-59 BC117471:-108 BC130380:-108 |
TATA-Box annotation
Distance to TSS: | 78 |
---|---|
Nearest PromoterID: | NM_012228 |
Entrez ID: | 22921 |
Nearest Unigene: | Hs.461420 |
Nearest Refseq: | NM_012228 |
Nearest Ensembl: | ENSG00000148450 |
Gene Name: | methionine sulfoxide reductase B2 |
Gene Alias: | CBS-1 |
Gene Description: | methionine sulfoxide reductase B2 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |